No. | Brand | L | s | h | a | w | U | K | b |
161.45.2240.890.11.1503 | Standard 5 | 139.7 mm | 25.4 mm | - | 2.381 mm | - | - | - | - |
91.20.1246.991.21.1503 | Standard 5 | - | - | 34.925 mm | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | 387.35 mm | - | 40.481 mm | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | 330.2 mm | 40.084 mm | - | - | - | - | - | - |
161.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | 38.1 mm | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | 20 mm | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | 7.5 mm | 13.9 mm |
62.30.1120.001.21.1504 | Standard 5 | 92.1 mm | - | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | 174.625 mm | 25.4 mm | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | 145 mm | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | 83 mm | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.601.21.1503 | Standard 5 | 330.2 mm | - | 31.75 mm | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | 304.8 mm | 32.941 mm | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | 55 mm | - | - | - |
92.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | 86 mm | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 Standard 5 Slewing Ring Bearings | D:280 mm; Basic static load rating C0:1060 kN; Maximum static radial loads F0r max.:1290 kN; r min.:3 mm; Basic dynamic load rating C:765 kN; K:6; Mass bearing:47.8 kg; C:128 mm; Fatigue load limit Pu:125 kN; D1 ≈:176 mm; d:110 mm; d1 ≈:174 mm; B:130 mm; b:9.1 mm; Maximum dynamic radial loads Fr max.:900 kN; H max.:85 mm; |
61.30.1320.000.11.1504 Standard 5 Slewing Ring Bearings | Static (Cor):22.3 mm; Grease:7580 kN; rs (min):6 mm; with tapered bore:450 min-1; Oil:558.920 kN; Dynamic (Cr):12 mm; Pu:4040 kN; D:650 mm; B:200 mm; with cylindrical bore:380 min-1; d:400 mm; |
282.30.1275.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | Pa:89 kN; PG:1/4 NPT; End plug (suffix Y):X-5217-2; P60°:669 kN; Housing:SSAFS 056 KAUB; Eye bolt:2 x 1/2-13 UNC; Cap bolt, SAE grade:8; H1:250.825 mm; Cap bolt:4 x 1 1/2-6 UNC; A2:379.425 mm; RG:1 NPT; P180°:267 kN; P150°:222 kN; H2:101.6 mm; ba:100.806 mm; Ca:147.803 mm; Max. speed for Taconite seal:310 r/min; Mass pillow block:324 kg; R1:163.512 mm; Stabilizing ring:2 x A8819; |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:0.98 kN; Db1:107 mm; J6:129 mm; d:44.45 mm; A1:15 mm; Da:125.4 mm; Basic dynamic load rating C:35.1 kN; Db2:118 mm; RG:1/4-28 UNF; A5:33 mm; J:111 mm; N4:4 mm; Thread grub screw G2:3/8-24 UNF; N:18 mm; Recommended tightening torque for grub screw:16.5 N·m; GN:1/4-28 SAE-LT; B:51.6 mm; A3:3.2 mm; T:55.5 mm; J7:35.5 mm; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | B:41 mm; Sealing system:SKF Mudblock seal; Mass:0.69 kg; Housing material:Glass fibre-reinforc; D:120 mm; d:30 mm; Basic dynamic load rating C:44.9 kN; Basic static load rating C0:31 kN; GF:M8x1.25; Flange design:Flange with metric a; b:1.3 mm; J:100 mm; Purpose/ Application:Slurry fertilizer; Shaft design:Without shaft; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | S:0.794 mm; da:44.45 mm; J min.:174.625 mm; s:25.4 mm; L:225.425 mm; Basic dynamic load rating C:77 kN; A1:80.169 mm; J max.:180.975 mm; H:114.3 mm; Limiting speed:5300 r/min; H2:33.337 mm; A:63.5 mm; B:73.025 mm; Mass bearing unit:4.22 kg; H1:57.15 mm; d2:68.659 mm; Attachment bolt diameter G:15.875 mm; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:39300 N; B:19.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:32500 N; D:85.0000 mm; Grease Speed Rating Open/Shielded n1:6200 rpm; Accessories:One Shield & Snap-Ri; d:45.000 mm; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | P60°:226 kN; da:136.525 mm; Ca:89.789 mm; Stabilizing ring:SR-32-0; ba:70.644 mm; S:4.763 mm; Taconite seal:TER 129; PG:1/4 NPT; J1:95.25 mm; Mass pillow block:96.3 kg; J max.:488.95 mm; P90°:136 kN; Eye bolt:2 x 3/8-16 UNC; Da:289.999 mm; H:336.55 mm; Cap bolt recommended tightening torque:203.4 N·m; P180°:94.3 kN; H2:66.675 mm; P150°:78.3 kN; Housing:SAF 532; |
12.25.1600.001.21.1503 Standard 5 Slewing Ring Bearings | d:75.000 mm; Grease Speed Rating n1:2600 rpm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; B:68.30 mm; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:208000 N; |
232.20.1000.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | P120°:55.6 kN; PG:1/4 NPT; N1:22.225 mm; Mass pillow block:33.1 kg; Max. speed for PosiTrac Plus seal:1450 r/min; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt:2 x 3/4-10 UNC; A1:120.65 mm; RG:3/8 NPT; Appropriate attachment bolt size G:0.75 in; Cap bolt, SAE grade:5; P150°:50.7 kN; J min.:320.675 mm; Stabilizing ring:2 x SR-1522; Da:200 mm; J max.:368.3 mm; R2:31.75 mm; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings Video