No. | Brand | L | s | h | a | w | U | K | b |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | 42.862 mm | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | 1120 mm | 30 mm | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | 86 mm | - | - | - | - | - | - | - |
12.25.1360.601.21.1503 | Standard 5 | 330.2 mm | - | 31.75 mm | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1440.191.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | 42.069 mm | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | 3.5 mm | 4.2 mm |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 | Standard 5 | 749.3 mm | - | - | - | - | - | - | - |
60.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | 9 mm | 22.3 mm |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | - | - | 26.379 mm | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.500.01.1503 | Standard 5 | 387.35 mm | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | 5 mm | - |
62.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | E:mm; D:150 mm; d2 (max):mm; Pu:36.490 kN; d2:85 mm; Dynamic (Ca):211 kN; F:102 mm; r1s (min):2.1 mm; rs (min):2.1 mm; B:49.21 mm; Static (Coa):316 kN; b:mm; b1:mm; s:5.5 mm; |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | R2:21.431 mm; Pa:20.5 kN; P150°:26.7 kN; da:65 mm; h:35.719 mm; R1:53.181 mm; H1:88.9 mm; P120°:30.2 kN; Stabilizing ring:SR-16-13; Cap bolt recommended tightening torque:298.3 N·m; H:167.481 mm; PG:1/8 NPT; P60°:83.2 kN; Taconite seal (dc shaft position):TER 37; Ca:57.785 mm; db:77.787 mm; Initial grease fill:87.885 g; Taconite seal (db shaft position):TER 55; H2:31.75 mm; L:330.2 mm; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Mass bearing unit:3.15 kg; H2:30.163 mm; Basic dynamic load rating C:73.8 kN; da:36.513 mm; H:100.013 mm; d2:62.706 mm; J max.:139.7 mm; L:174.625 mm; Attachment bolt diameter G:12.7 mm; Limiting speed:5100 r/min; J min.:119.063 mm; H1:47.625 mm; S:0.794 mm; B:69.85 mm; A1:72.231 mm; A:53.975 mm; s:25.4 mm; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | J max.:247.65 mm; d2:111.125 mm; Attachment bolt diameter G:19.05 mm; Basic dynamic load rating C:158 kN; Limiting speed:3400 r/min; Mass bearing unit:11.3 kg; H1:79.375 mm; s:31.75 mm; S:0.794 mm; L:304.8 mm; da:69.85 mm; J min.:234.95 mm; A1:99.219 mm; A:76.2 mm; H2:47.625 mm; H:160.338 mm; B:92.075 mm; |
232.20.1000.503 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v max.:5 m/s; Tolerance housing:H7; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; D:90 mm; Tolerance shaft:h8; Specific dynamic load factor K:10 N/mm²; Mass bushing:1.2 kg; B:100 mm; d:75 mm; |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | A5:18.5 mm; J:63.5 mm; L:86 mm; Thread grub screw G2:M6x0.75; Fatigue load limit Pu:0.28 kN; A:30 mm; Limiting speed:5000 r/min; d:20 mm; Basic static load rating C0:6.55 kN; A3:3.2 mm; Housing material:Composite; Mass bearing unit:0.31 kg; Da:68.3 mm; Basic dynamic load rating C:12.7 kN; B1:43.7 mm; Recommended tightening torque for grub screw:4 N·m; T:45.6 mm; Db:59 mm; Recommended diameter for attachment bolts, inch G:0.375 in; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | Specific static load factor K0:45 N/mm²; a:4.5 mm; Coefficient of friction µ min.:0.08; Mass bushing:3.45 kg; B:90 mm; d:130 mm; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Specific dynamic load factor K:25 N/mm²; D:150 mm; h:131.5 mm; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:e7; α:124 °; Permissible sliding velocity v max.:0.5 m/s; |
92.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Cap bolt recommended tightening torque:81.3 N·m; H2:25.4 mm; ba:27.781 mm; Housing:SAF 213; J min.:206.375 mm; db:77.787 mm; Max. speed for PosiTrac Plus seal:1950 r/min; P60°:50.3 kN; H1:76.2 mm; End plug (suffix Y):EPR 7; P180°:19.1 kN; P90°:30.2 kN; PG:1/8 NPT; R2:15.875 mm; Labyrinth ring (db shaft position):LOR 55; Mass pillow block:9.07 kg; Cap bolt, SAE grade:5; Ca:39.014 mm; |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; d:30.000 mm; D:62.0000 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:19500 N; Grease Speed Rating n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:11200 N; Sealed Speed Rating n3:7500 rpm; Oil Speed Rating n2:13000 rpm; Grease Speed Rating Open/Shielded n1:10000 rpm; B:16.00 mm; |
91.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | Ca:55.804 mm; P90°:84.5 kN; Initial grease fill:181.44 g; R2:30.163 mm; H2:44.45 mm; RG:3/8 NPT; P60°:141 kN; h:40.481 mm; H1:114.3 mm; Labyrinth ring:2 x LOR 111; P180°:57.4 kN; Max. speed for PosiTrac Plus seal:1350 r/min; L:387.35 mm; A1:111.125 mm; Mass pillow block:39.5 kg; P120°:52.5 kN; Cap bolt, SAE grade:8; ba:46.831 mm; Eye bolt:2 x 3/8-16 UNC; Cap bolt recommended tightening torque:298.3 N·m; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings Video