No. | Brand | L | s | h | a | w | U | K | b |
192.25.1800.990.41.1502 | Standard 5 | 330.2 mm | - | - | - | - | - | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | - | - | 26.1 mm | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | 108 mm | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | 86 mm | - | - | - | - | - | - | - |
230.21.1075.013 Type 21/1200. | Standard 5 | 266.7 mm | 32.941 mm | - | - | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | 60 mm | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | 145 mm | - | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | 4.5 mm | - | - | - | - | - | mm |
91.40.2003.990.11.1502 | Standard 5 | 831.85 mm | - | 79.375 mm | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | 387.35 mm | - | 40.481 mm | - | - | - | - | - |
61.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | 5 mm | - | - | - | - | 12 mm |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v max.:5 m/s; B:4 mm; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; Coefficient of friction µ max.:0.1; d:2 mm; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; D:4 mm; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; Mass bushing:0.001 kg; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Lw:13.8 mm; Dw:3.5 mm; r2 max.:1 mm; r1,2 min.:0.3 mm; Mass needle roller:1.04 g; r1 max.:0.8 mm; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Reference speed:850 r/min; Eb:152 mm; Mass roller and cage thrust assembly:0.53 kg; Fatigue load limit Pu:98 kN; D:160 mm; Limiting speed:1700 r/min; Basic dynamic load rating C:260 kN; Basic static load rating C0:1000 kN; Ea:117 mm; d:110 mm; Roller and cage thrust assembly:K 81222 TN; Dw:15 mm; |
161.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | d:20 mm; B:30 mm; F:25 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.04 kg; |
61.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | A:89.694 mm; Basic dynamic load rating C:426 kN; Limiting speed:2200 r/min; H1:104.775 mm; H:213.519 mm; s:38.497 mm; J min.:254 mm; S:0.794 mm; B:80.169 mm; H2:63.5 mm; Mass bearing unit:20.2 kg; L:361.95 mm; J max.:311.15 mm; Attachment bolt diameter G:25.4 mm; da:93.662 mm; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | D:38 mm; Tolerance shaft:h8; Mass bushing:0.084 kg; Permissible sliding velocity v max.:5 m/s; Tolerance housing:H7; Coefficient of friction µ min.:0.05; B:30 mm; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; d:30 mm; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | d:15.000 mm; Accessories:One Shield & Snap-Ri; Oil Speed Rating Open/Shielded n2:20000 rpm; B:11.00 mm; Basic Dynamic Radial Load Rating C:8250 N; D:35.0000 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; Basic Static Radial Load Rating Co:5100 N; Fillet Radius ra:0.64 mm; |
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings | Taconite seal:TER 187; P150°:48 kN; Mass pillow block:30.8 kg; Appropriate attachment bolt size G:0.75 in; H2:41.275 mm; S:4.763 mm; A2:206.375 mm; Housing:SAFS 518; PG:1/8 NPT; Cap bolt, SAE grade:8; Initial grease fill:141.75 g; P90°:84.5 kN; H:196.85 mm; R1:60.325 mm; h:38.1 mm; Max. speed for Taconite seal:950 r/min; End plug (suffix Y):EPR 11; Pa:10.9 kN; ba:40.481 mm; P120°:53.4 kN; |
91.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | Accessories:One Seal; Basic Dynamic Radial Load Rating C:39100 N; Basic Static Radial Load Rating Co:36500 N; Grease Speed Rating n1:6000 rpm; D:72.0000 mm; d:35.000 mm; Oil Speed Rating n2:8000 rpm; B:27.00 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6000 rpm; |
61.40.1600.008.19.1503 Standard 5 Slewing Ring Bearings | Appropriate attachment bolt, rec. tightening torque:200 N·m; N4 max.:8 mm; A2:166 mm; Bearing (basic designation):22316 K; Housing:FSNL 519-616 RU; Q120°:400 kN; Locating ring:2 x FRB 5/170; Cap bolt, size:M 16x90; da:70 mm; A1:100 mm; Q180°:200 kN; J:290 mm; H2:35 mm; Oil level, min.:42 mm; Cap bolt, rec. tightening torque:150 N·m; Mass housing:13.7 kg; P90°:350 kN; J1:50 mm; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings Video