No. | Brand | L | s | h | a | w | U | K | b |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | 40.481 mm | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | 36 mm | 3 mm | - | - | - | - |
12.25.1360.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | 10 mm | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | 12 mm | 22.3 mm |
61.25.1255.500.11.1503 | Standard 5 | 108 mm | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | 92.1 mm | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | - | - | 26.379 mm | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.5 mm | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | 28.4 mm | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | 33.337 mm | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | 53.88 mm | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | Da:140 mm; H1:88.9 mm; Cap bolt:2 x 5/8-11 UNC; Stabilizing ring:SR-16-13; ba:33.337 mm; P120°:49.8 kN; Ca:42.799 mm; L:330.2 mm; P180°:52.5 kN; Housing:SSAFS 516; P150°:44.5 kN; P90°:82.7 kN; da:69.85 mm; PG:1/8 NPT; Pa:7.83 kN; S:4.763 mm; Cap bolt, SAE grade:8; Initial grease fill:87.885 g; A1:88.9 mm; R2:21.431 mm; |
62.30.1120.001.21.1504 Standard 5 Slewing Ring Bearings | Db1:87 mm; Rα:45 °; d:34.925 mm; T:46 mm; Recommended diameter for attachment bolts, mm G:12 mm; L:92.1 mm; B4:6 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Hexagonal key size for grub screw N:3.969 mm; J:130.2 mm; Housing material:Stainless steel; A:35.7 mm; Housing:FYTWR 507 Y; N:14.3 mm; Recommended tightening torque for grub screw:6.5 N·m; RG:1/4-28 UNF; B:42.9 mm; |
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | d:25.000 mm; Oil Speed Rating n2:42000 rpm; Basic Static Radial Load Rating Co:9650 N; Fillet Radius ra:1.00 mm; D:52.0000 mm; Grease Speed Rating n1:28000 rpm; B:15.00 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:15900 N; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | A1:88.9 mm; P90°:82.7 kN; Taconite seal (dc shaft position):TER 54; L:330.2 mm; H1:88.9 mm; R2:21.431 mm; Mass pillow block:20 kg; h:31.75 mm; H2:31.75 mm; H:174.625 mm; dc:76.2 mm; Stabilizing ring:SR-16-13; Housing:SAFS 216; P120°:49.8 kN; da:80 mm; P180°:52.5 kN; P150°:44.5 kN; Cap bolt recommended tightening torque:298.3 N·m; Appropriate attachment bolt size G:0.75 in; Initial grease fill:175.77 g; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor Y:2; D:45.237 mm; d1 ≈:31.4 mm; Mass bearing:0.12 kg; da max.:26 mm; rb max.:1.3 mm; Limiting speed:16000 r/min; Calculation factor Y0:1.1; Cb min.:3 mm; Fatigue load limit Pu:2.9 kN; Basic dynamic load rating C:33.8 kN; Ca min.:3 mm; C:12.065 mm; Reference speed:13000 r/min; r3,4 min.:1.3 mm; Da min.:38 mm; B:16.637 mm; Dimension series:LM 11900; d:19.05 mm; a:9.825 mm; |
91.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | F:100 mm; d:90 mm; B:26 mm; Mass inner ring:0.29 kg; r, r1,2 min.:1 mm; |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings | S:4.763 mm; Housing:SAW 540; RG:1 NPT; Da:359.999 mm; A1:203.2 mm; P120°:136 kN; ba:98.425 mm; H:422.275 mm; da:182.563 mm; Cap bolt:4 x 7/8-9 UNC; Ca:137.82 mm; H1:209.55 mm; R2:46.038 mm; End plug (suffix Y):EPR 21; Appropriate attachment bolt size G:1.25 in; L:749.3 mm; Stabilizing ring:SR-40-34; R1:122.237 mm; Cap bolt recommended tightening torque:271.2 N·m; PG:1/4 NPT; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Insert Bearing IB:Stainless Steel; Dimension A2:15.0 mm; Height H:124.0 mm; Basic Dynamic Radial Load Rating C:11200 N; Height T:38.8 mm; Dimension DA:63.5 mm; Weight W:0.29 kg; Distance J:99.0 mm; Shaft Diameter D:25 mm; Dimension L:70.0 mm; Diameter N:11.5 mm; Dimension A1:30.0 mm; Basic Static Radial Load Rating Co:7800 N; |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:16300 N; Grease Speed Rating n1:13000 rpm; Oil Speed Rating n2:15000 rpm; B:28.00 mm; Basic Dynamic Radial Load Rating C:23800 N; D:47.0000 mm; Fillet Radius rb:0.60 mm; d:17.000 mm; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | r, r1,2 min.:0.3 mm; F:25 mm; B:38.5 mm; Mass inner ring:0.052 kg; d:20 mm; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings Video