No. | Brand | L | s | h | a | w | U | K | b |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | 53.88 mm | - | - | - | - |
162.36.1900.891.41.1503 | Standard 5 | 139.7 mm | 25.4 mm | - | 2.381 mm | - | - | - | - |
92.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.500.11.1503 | Standard 5 | 108 mm | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | 419.1 mm | - | 45.244 mm | - | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | 361.95 mm | 38.497 mm | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | 330.2 mm | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | - | 6 | 9.1 mm |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | 73 mm | - | - | - | - | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | 36.513 mm | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | 73 mm | - | - | 3 mm | 4.2 mm |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | 5.5 mm | - | - | - | - | - | mm |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.000.11.1504 Standard 5 Slewing Ring Bearings | B:12 mm; Tolerance shaft:h8; Mass bushing:0.005 kg; Specific dynamic load factor K:10 N/mm²; Tolerance housing:H7; D:12 mm; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ min.:0.05; d:8 mm; Specific static load factor K0:20 N/mm²; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | a:2.381 mm; da:63.5 mm; A6:25.4 mm; A5:34.131 mm; s:31.75 mm; S:0.794 mm; Mass bearing unit:7.76 kg; N1:17.462 mm; Basic dynamic load rating C:193 kN; L:174.625 mm; Limiting speed:3100 r/min; J:136.525 mm; A:69.85 mm; Attachment bolt diameter G:4 x 15.875; |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:2000 rpm; d:100.000 mm; Accessories:Shield & Seal; Oil Speed Rating n2:3000 rpm; Basic Dynamic Radial Load Rating C:178000 N; D:180.0000 mm; B:60.30 mm; Basic Static Radial Load Rating Co:166000 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2000 rpm; |
91.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | End plug (suffix Y):EPR 23; A1:222.25 mm; R2:46.831 mm; A2:368.3 mm; h:79.375 mm; ba:90.487 mm; Eye bolt:2 x 1/2-13 UNC; Stabilizing ring:SR-44-38; Mass pillow block:365 kg; H2:95.25 mm; Pa:71.2 kN; H:473.075 mm; Max. speed for Taconite seal:385 r/min; Da:399.999 mm; P60°:691 kN; R1:130.175 mm; S:4.763 mm; Cap bolt recommended tightening torque:4284.4 N·m; Housing:SSAFS 544; da:198.438 mm; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | P90°:140 kN; Pa:43.6 kN; Taconite seal:TER 138; P180°:92.5 kN; J max.:549.275 mm; End plug (suffix Y):EPR 18; R2:37.306 mm; Mass pillow block:125 kg; A2:307.975 mm; Cap bolt recommended tightening torque:203.4 N·m; N1:28.575 mm; Stabilizing ring:SR-34-0; P60°:234 kN; H:360.363 mm; H2:69.85 mm; R1:115.888 mm; Eye bolt:2 x 3/8-16 UNC; da:147.637 mm; J min.:492.125 mm; Ca:95.809 mm; |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | P150°:40 kN; S:4.763 mm; h:42.069 mm; H1:114.3 mm; Da:180 mm; Mass pillow block:34 kg; A1:111.125 mm; R2:30.163 mm; Stabilizing ring:SR-20-17; J1:60.325 mm; P60°:119 kN; J min.:295.275 mm; N1:22.225 mm; H2:44.45 mm; PosiTrac Plus contact element:2 x B10724-102; Housing:SAW 520; Cap bolt:2 x 3/4-10 UNC; Cap bolt recommended tightening torque:515.2 N·m; R1:65.088 mm; Labyrinth ring:2 x LOR 103; |
92.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | B:30.429 mm; B1:139.04 mm; Sleeve:S 40x7.3/16; d1:182.563 mm; B4:33.35 mm; Hydraulic nut:HMVC 40E; Threads per inch:8; Mass adapter sleeve assembly:13 kg; G:199.314 mm; d:200 mm; d3 max.:239.852 mm; |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:36.9 kN; Mass bearing:0.15 kg; Basic static load rating C0:58.5 kN; C:22 mm; Limiting speed:4000 r/min; Fw:48 mm; Da max.:58 mm; ra max.:0.6 mm; Fatigue load limit Pu:7.1 kN; D:62 mm; r1,2 min.:0.6 mm; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | Specific static load factor K0:45 N/mm²; a:4.5 mm; Coefficient of friction µ min.:0.08; Mass bushing:3.45 kg; B:90 mm; d:130 mm; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Specific dynamic load factor K:25 N/mm²; D:150 mm; h:131.5 mm; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:e7; α:124 °; Permissible sliding velocity v max.:0.5 m/s; |
161.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:84.5 kN; A:57.15 mm; s:25.4 mm; da:49.212 mm; Limiting speed:4100 r/min; Mass bearing unit:4.99 kg; A6:19.05 mm; S:0.794 mm; a:2.381 mm; B:73.025 mm; N1:14.287 mm; J:111.125 mm; A1:75.406 mm; Attachment bolt diameter G:12.7 mm; L:139.7 mm; d2:73.819 mm; A5:27.781 mm; |
11.20.1385.000.11.1504 Standard 5 Slewing Ring Bearings Video