No. | Brand | L | s | h | a | w | U | K | b |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | 7.5 mm | - |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | 20 mm | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | 92.1 mm | - | - | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | 130 mm | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | 174.625 mm | 25.4 mm | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | 1.6 mm | - | - | - | - | - | mm |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | 10 mm | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | 711.2 mm | - | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | 53.88 mm | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | 466.725 mm | - | 61.119 mm | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Pu:0.264 kN; Dynamic (Cr):10.070 kN; d:25 mm; ra:0.6 max; rs:0.6 mm; Grease:14 000 min-1; Weight:0.082 kg; Bearing designation:6005 ; Da:43 max; Oil:17 000 min-1; B:12 mm; D:47 mm; Static (Cor):5.806 kN; da:28 min; |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | D:17 mm; B:15 mm; Specific dynamic load factor K:40 N/mm²; d:15 mm; Specific static load factor K0:80 N/mm²; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; Mass bushing:0.0011 kg; Coefficient of friction µ min.:0.06; Permissible sliding velocity v max.:1 m/s; Tolerance shaft:h9; |
60.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:200 N/mm²; D:140 mm; Coefficient of friction µ min.:0.03; Permissible sliding velocity v min.:0 m/s; B:180 mm; Effective load carrying cross section A:24920 mm²; Tolerance housing:H7; d:155 mm; Mass bushing:1.17 kg; Specific dynamic load factor K:140 N/mm²; Tolerance shaft:h8; Coefficient of friction µ max.:0.08; |
91.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | Accessories:Shield & Seal & Snap; Fillet Radius ra:2.50 mm; B:73.00 mm; Sealed Speed Rating n3:2200 rpm; Oil Speed Rating n2:3200 rpm; Basic Dynamic Radial Load Rating C:195000 N; D:180.0000 mm; Basic Static Radial Load Rating Co:176000 N; Grease Speed Rating n1:2200 rpm; d:85.000 mm; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:3800 rpm; Basic Dynamic Radial Load Rating C:78100 N; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; Accessories:Two Seals & Snap-Rin; D:110.0000 mm; d:60.000 mm; B:36.50 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:88000 N; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | E:mm; D:150 mm; d2 (max):mm; Pu:36.490 kN; d2:85 mm; Dynamic (Ca):211 kN; F:102 mm; r1s (min):2.1 mm; rs (min):2.1 mm; B:49.21 mm; Static (Coa):316 kN; b:mm; b1:mm; s:5.5 mm; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | H1:179.375 mm; P90°:140 kN; A2:242.887 mm; P180°:92.5 kN; Stabilizing ring:SR-34-0; Ca:119.812 mm; PG:1/4 NPT; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Da:309.999 mm; h:54.769 mm; Appropriate attachment bolt size G:1 in; End plug (suffix Y):EPR 18; RG:3/4 NPT; H2:69.85 mm; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; P120°:85.9 kN; J min.:492.125 mm; |
162.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Accessories:Two Shields; Fillet Radius ra:0.30 mm; B:5.00 mm; Basic Static Radial Load Rating Co:1250 N; D:24.0000 mm; Oil Speed Rating Open/Shielded n2:34000 rpm; Grease Speed Rating Open/Shielded n1:28000 rpm; Sealed Speed Rating n3:17000 rpm; d:15.000 mm; Basic Dynamic Radial Load Rating C:2080 N; |
62.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Shaft Diameter D:1 1/4 in; Dimension S1:1.0000 in; Dimension A1:1.1250 in; Insert Bearing IB:ZMaRC; Dimension L:6.2969 in; Width A:1.7656 in; Height H:3.6563 in; Dimension H2:0.7500 in; Distance JMIN:4.6719 in; Basic Dynamic Radial Load Rating:5730 lbf; Weight W:3.65 lb; Dimension N1:0.5469 in; Dimension N:0.8281 in; Distance JMAX:5.2344 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension H1:1.8750 in; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:7800 N; d:12.000 mm; D:32.0000 mm; Oil Speed Rating n2:22000 rpm; B:20.00 mm; Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:13300 N; Grease Speed Rating n1:18000 rpm; Fillet Radius ra:0.64 mm; |
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings Video