No. | Brand | L | s | h | a | w | U | K | b |
12.20.1085.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | 43 mm | - | - | 2 mm | 4.2 mm |
61.40.1600.009.29.1503 | Standard 5 | 304.8 mm | 31.75 mm | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | 73 mm | - | - | 3 mm | 4.2 mm |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | - | - | - | 23 mm | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | 5.5 mm | - | - | - | - | - | mm |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | 60 mm | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | 31.75 mm | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | 61.119 mm | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | 4.5 mm | 8.3 mm |
192.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | 49.212 mm | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | 10 mm | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | 387.35 mm | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | 69.85 mm | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | 79.375 mm | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | 4 mm | - |
12.35.1960.400.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | D:73 mm; dynamic Cr:46.970 kN; Oil:4 000 min-1; H:20 mm; Grease:3 000 min-1; d:45 mm; static Cor:105.000 kN; D1:47 mm; Pu:4.770 kN; d1:73 mm; rs (min):1 mm; |
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | d:50.000 mm; Basic Static Radial Load Rating Co:27000 N; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:33200 N; D:90.0000 mm; Oil Speed Rating n2:8300 rpm; Grease Speed Rating n1:6400 rpm; Fillet Radius ra:1.00 mm; B:20.00 mm; |
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | J:810 mm; Q120°:4200 kN; L:950 mm; N:50 mm; ATK:528 mm; Initial grease fill, 40%:9.4 kg; Cap bolt, rec. tightening torque:600 N·m; P120°:2600 kN; ba max.:197 mm; Eye bolt, size:2 x M 30; N4 max.:25 mm; da:320 mm; P180°:3000 kN; bb:117 mm; Initial grease fill, 20%:6.2 kg; Pa:1900 kN; H2:120 mm; N1:42 mm; J1:220 mm; A:400 mm; |
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Da max.:354 mm; H:64 mm; Fatigue load limit Pu:355 kN; Minimum axial load factor A:1.921; Basic dynamic load rating C:900 kN; Mass bearing:22.4 kg; B:19.5 mm; d:340 mm; Reference speed:380 r/min; D1:344 mm; Limiting speed:800 r/min; ra max.:2 mm; D:420 mm; d1:416 mm; da min.:414 mm; r1,2 min.:2 mm; Basic static load rating C0:4900 kN; |
12.20.1085.000.11.1504 Standard 5 Slewing Ring Bearings | Calculation factor Y:1.1; C:30 mm; Reference speed:5000 r/min; Dimension series:5FD; Calculation factor Y0:0.6; r1,2 min.:2 mm; Fatigue load limit Pu:20 kN; B:36 mm; rb max.:1.5 mm; Mass bearing:1.48 kg; Db min.:94 mm; Cb min.:8 mm; Calculation factor e:0.54; da max.:56 mm; ra max.:2 mm; T:38.25 mm; Limiting speed:6700 r/min; Ca min.:5 mm; Basic static load rating C0:176 kN; D:100 mm; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | P150°:20.9 kN; Max. speed for PosiTrac Plus seal:1950 r/min; P180°:25.4 kN; RG:3/8 NPT; H1:95.25 mm; Stabilizing ring:2 x SR-1517; End plug (suffix Y):EPR 9; Initial grease fill:218.29 g; J min.:250.825 mm; A2:127 mm; N1:19.05 mm; R2:22.225 mm; Mass pillow block:16.5 kg; Da:150 mm; da:74.612 mm; J max.:279.4 mm; Cap bolt, SAE grade:5; Labyrinth ring:2 x LOR 53; H:182.166 mm; Housing:FSAF 517; |
61.25.1120.001.21.1504 Standard 5 Slewing Ring Bearings | D:110.0000 mm; Sealed Speed Rating n3:4000 rpm; Grease Speed Rating n1:4000 rpm; B:47.60 mm; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:95200 N; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5300 rpm; d:50.000 mm; |
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | d2:685 mm; B5:120 mm; B3:18 mm; Mass lock nut:115 kg; Associated spanner:TMFN 600-750; Associated eyebolt for handling:M 12; b:50 mm; d1:730 mm; G:Tr 630x6; h:28 mm; B:95 mm; d3:800 mm; |
91.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | Max. speed for Taconite seal:900 r/min; Mass pillow block:28.1 kg; Cap bolt:2 x 3/4-10 UNC; Appropriate attachment bolt size G:0.75 in; RG:3/8 NPT; H:217.488 mm; N1:22.225 mm; Da:180 mm; P120°:44.5 kN; L:387.35 mm; da:87.313 mm; Pa:10.2 kN; Cap bolt, SAE grade:5; A1:111.125 mm; Housing:FSAF 520; End plug (suffix Y):EPR 12; R1:58.737 mm; Ca:55.804 mm; h:42.069 mm; H2:44.45 mm; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | A1:190.5 mm; Bearing limiting speed:2000 r/min; H2:79.375 mm; Mass pillow block:214 kg; L:711.2 mm; Ca:101.803 mm; Labyrinth ring:2 x LOR 165; Stabilizing ring:2 x 36053-140; Initial grease fill:1672.65 g; RG:1 NPT; P150°:136 kN; P180°:160 kN; Cap bolt recommended tightening torque:1735.4 N·m; P120°:151 kN; da:198.438 mm; ba:80.169 mm; P90°:249 kN; H:400.05 mm; Pa:59.6 kN; Cap bolt, SAE grade:8; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings Video