No. | Brand | L | s | h | a | w | U | K | b |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | 387.35 mm | - | 40.481 mm | - | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | 174.625 mm | 31.75 mm | - | 2.381 mm | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | 628.65 mm | - | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.5 mm | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | - | - | 3.5 mm |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | 419.1 mm | - | 45.244 mm | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | 40.481 mm | - | - | - | - | - |
61.40.1600.009.29.1503 | Standard 5 | 304.8 mm | 31.75 mm | - | - | - | - | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | 3 mm | 6 mm |
61.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | 20 mm | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | A5:18.5 mm; J:63.5 mm; L:86 mm; Thread grub screw G2:M6x0.75; Fatigue load limit Pu:0.28 kN; A:30 mm; Limiting speed:5000 r/min; d:20 mm; Basic static load rating C0:6.55 kN; A3:3.2 mm; Housing material:Composite; Mass bearing unit:0.31 kg; Da:68.3 mm; Basic dynamic load rating C:12.7 kN; B1:43.7 mm; Recommended tightening torque for grub screw:4 N·m; T:45.6 mm; Db:59 mm; Recommended diameter for attachment bolts, inch G:0.375 in; |
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:1940 kN; Dimension series:EE 752000; d:774.7 mm; Mass bearing:131 kg; Calculation factor Y:1.5; B:80.963 mm; a:158 mm; Cb min.:26.5 mm; Limiting speed:500 r/min; C:66.675 mm; Basic static load rating C0:4900 kN; Da max.:948 mm; Ca min.:10 mm; Calculation factor e:0.4; db min.:806 mm; r3,4 min.:3.3 mm; D:965.2 mm; Db min.:924 mm; da max.:820 mm; r1,2 min.:6.4 mm; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | H1:179.375 mm; P90°:140 kN; A2:242.887 mm; P180°:92.5 kN; Stabilizing ring:SR-34-0; Ca:119.812 mm; PG:1/4 NPT; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Da:309.999 mm; h:54.769 mm; Appropriate attachment bolt size G:1 in; End plug (suffix Y):EPR 18; RG:3/4 NPT; H2:69.85 mm; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; P120°:85.9 kN; J min.:492.125 mm; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | r1s (min):1.5 mm; d2:95 mm; C:24 mm; D:145 mm; B:32 mm; rs (min):2 mm; Dynamic (Ca):174 kN; a:31 mm; r2s (min):0.6 mm; T:32 mm; Static (Coa):280 kN; Pu:32.130 kN; |
91.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | Pa:48.9 kN; ba:74.612 mm; P180°:133 kN; Ca:95.809 mm; J max.:549.275 mm; P120°:127 kN; A1:171.45 mm; Cap bolt:1-8 UNC; PG:1/4 NPT; h:49.212 mm; P90°:207 kN; R2:37.306 mm; Mass pillow block:156 kg; P60°:345 kN; A2:309.563 mm; End plug (suffix Y):EPR 21; RG:3/4 NPT; N1:28.575 mm; Housing:SAFS 040 KA; J min.:492.125 mm; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:7500 rpm; D:80.0000 mm; Accessories:One Seal; d:40.000 mm; Basic Static Radial Load Rating Co:34000 N; Grease Speed Rating n1:5600 rpm; B:30.20 mm; Basic Dynamic Radial Load Rating C:44900 N; Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:1.00 mm; |
281.30.1300.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Associated spanner:HN 21-22; Axial static load carrying capacity:310 kN; d1:124 mm; d3:145 mm; B:21.5 mm; Recommended grub screw tightening torque:18 N·m; G:M 110x2; h:5 mm; Grub (set) screw size:M8; b:12 mm; Mass lock nut:1.06 kg; B3:4 mm; |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | da:102 min; Static (Cor):54.100 kN; Da:137 max; Pu:2.245 kN; Oil:5 000 min-1; Grease:4 200 min-1; Weight:1.22 kg; Dynamic (Cr):60.700 kN; D:145 mm; d:95 mm; rs:1.5 mm; ra:1.5 max; Bearing designation:6019 ; B:24 mm; |
162.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:4490 N; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:15000 rpm; d:30.000 mm; Sealed Speed Rating n3:9500 rpm; Oil Speed Rating Open/Shielded n2:18000 rpm; D:42.0000 mm; Basic Static Radial Load Rating Co:3400 N; B:7.00 mm; Accessories:Two Shields; |
231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:52000 N; D:130.0000 mm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Dynamic Radial Load Rating C:81900 N; B:31.00 mm; d:60.000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Sealed Speed Rating n3:3400 rpm; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings Video