No. | Brand | L | s | h | a | w | U | K | b |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | 5.5 mm | - | - | - | - | - | mm |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | 4.5 mm | 8.3 mm |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | 10 mm | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | 87.313 mm | - | - | - | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | 711.2 mm | - | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | 225.425 mm | 25.4 mm | - | - | - | - | - | - |
62.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | 92.1 mm | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | 330.2 mm | - | 34.925 mm | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | 628.65 mm | - | - | - | - | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.1000.503 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | 285.75 mm | - | 28.575 mm | - | - | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | 28 mm | - | - | - | - | 50 mm |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; d:30.000 mm; D:62.0000 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:19500 N; Grease Speed Rating n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:11200 N; Sealed Speed Rating n3:7500 rpm; Oil Speed Rating n2:13000 rpm; Grease Speed Rating Open/Shielded n1:10000 rpm; B:16.00 mm; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:1400 rpm; d:320.000 mm; Basic Static Radial Load Rating Co:540000 N; D:480.0000 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:1100 rpm; Accessories:One Seal; B:74.00 mm; Sealed Speed Rating n3:730 rpm; Basic Dynamic Radial Load Rating C:371000 N; |
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:146000 N; Grease Speed Rating n1:2700 rpm; Fillet Radius rb:0.60 mm; B:48.00 mm; Basic Static Radial Load Rating Co:208000 N; D:180.0000 mm; d:130.000 mm; Oil Speed Rating n2:3200 rpm; |
62.40.1700.007.19.1503 Standard 5 Slewing Ring Bearings | D:280 mm; Basic static load rating C0:1060 kN; Maximum static radial loads F0r max.:1290 kN; r min.:3 mm; Basic dynamic load rating C:765 kN; K:6; Mass bearing:47.8 kg; C:128 mm; Fatigue load limit Pu:125 kN; D1 ≈:176 mm; d:110 mm; d1 ≈:174 mm; B:130 mm; b:9.1 mm; Maximum dynamic radial loads Fr max.:900 kN; H max.:85 mm; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | J max.:247.65 mm; d2:111.125 mm; Attachment bolt diameter G:19.05 mm; Basic dynamic load rating C:158 kN; Limiting speed:3400 r/min; Mass bearing unit:11.3 kg; H1:79.375 mm; s:31.75 mm; S:0.794 mm; L:304.8 mm; da:69.85 mm; J min.:234.95 mm; A1:99.219 mm; A:76.2 mm; H2:47.625 mm; H:160.338 mm; B:92.075 mm; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | d:40 mm; B1:6 mm; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; D1:60 mm; Mass bushing:0.2 kg; D:50 mm; Permissible sliding velocity v max.:0.5 m/s; α:124 °; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; a:3 mm; Tolerance housing:H7; h:41 mm; B:25 mm; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:7500 rpm; D:80.0000 mm; Accessories:One Seal; d:40.000 mm; Basic Static Radial Load Rating Co:34000 N; Grease Speed Rating n1:5600 rpm; B:30.20 mm; Basic Dynamic Radial Load Rating C:44900 N; Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:1.00 mm; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | bc:223.5 mm; End cover:ETS 500; ATS:440 mm; Labyrinth seal:2 x TS 500; d2:615 mm; Appropriate attachment bolt, rec. tightening torque:3640 N·m; P0°:7000 kN; A1:390 mm; Da:650 mm; Bearing (basic designation):24088; Cap bolt, size:M 36x240; L:1120 mm; Cap bolt, rec. tightening torque:600 N·m; Q180°:2100 kN; Locating ring:2 x FRB 10/650; bb:183 mm; Ca:232 mm; s:30 mm; Mass housing:480 kg; |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:1100 kN; D1 ≈:916 mm; Mass bearing:550 kg; d2 ≈:830 mm; Basic dynamic load rating C:7699 kN; Calculation factor e:0.22; B:250 mm; ra max.:5 mm; d:750 mm; K:12 mm; D:1000 mm; b:22.3 mm; Limiting speed:480 r/min; Calculation factor Y2:4.6; Reference speed:280 r/min; Calculation factor Y0:2.8; Da max.:977 mm; Calculation factor Y1:3; r1,2 min.:6 mm; Basic static load rating C0:18000 kN; |
191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; B:13.00 mm; Basic Static Radial Load Rating Co:5400 N; Basic Dynamic Radial Load Rating C:11400 N; Sealed Speed Rating n3:12000 rpm; D:42.0000 mm; d:15.000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating Open/Shielded n2:20000 rpm; Oil Speed Rating n2:20000 rpm; Accessories:Seal & Snap-Ring; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings Video