No. | Brand | L | s | h | a | w | U | K | b |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | - | - | 131.5 mm | 4.5 mm | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | 79.375 mm | - | - | - | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | 143 mm | - | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | - | - | - | - | - | - | 12 mm | 22.3 mm |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | 108 mm | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | 36.513 mm | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | 711.2 mm | - | 57.15 mm | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | 130 mm | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | - | 6 | 9.1 mm |
92.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | 628.65 mm | - | 54.769 mm | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
60.20.1094.575.01.1403 | Standard 5 | - | - | 45.244 mm | - | - | - | - | - |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | r, r1,2 min.:0.3 mm; F:25 mm; B:38.5 mm; Mass inner ring:0.052 kg; d:20 mm; |
61.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | s:2.5 mm; r1s (min):2.1 mm; Static (Coa):299 kN; d2:120 mm; B:40 mm; d2 (max):154.5 mm; b1:19 mm; E:191.5 mm; b:11 mm; Dynamic (Ca):261 kN; F:144 mm; D:215 mm; rs (min):2.1 mm; Pu:31.240 kN; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | B:11 mm; Da:31 max; da:14 min; Grease:22 000 min-1; Oil:27 000 min-1; Dynamic (Cr):8.072 kN; ra:0.6 max; Static (Cor):3.430 kN; Bearing designation:6300 ; Weight:0.054 kg; Pu:0.156 kN; d:10 mm; D:35 mm; rs:0.6 mm; |
12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | RG:3/8 NPT; PosiTrac Plus contact element:2 x B10724-109; Appropriate attachment bolt size G:0.75 in; H:239.316 mm; Cap bolt recommended tightening torque:298.3 N·m; Initial grease fill:232.47 g; Da:200 mm; Housing:SAFS 522; Cap bolt:5/8-11 UNC; P180°:72.5 kN; P60°:178 kN; Labyrinth ring:2 x LOR 557; L:419.1 mm; h:45.244 mm; P150°:59.6 kN; J1:69.85 mm; N1:22.225 mm; Stabilizing ring:SR-22-19; |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | D:17 mm; B:15 mm; Specific dynamic load factor K:40 N/mm²; d:15 mm; Specific static load factor K0:80 N/mm²; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; Mass bushing:0.0011 kg; Coefficient of friction µ min.:0.06; Permissible sliding velocity v max.:1 m/s; Tolerance shaft:h9; |
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Tolerance shaft:e7; d:180 mm; Mass bushing:3.7 kg; α:124 °; a:3.5 mm; h:182 mm; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; Tolerance housing:H7; Coefficient of friction µ max.:0.15; B:70 mm; Specific static load factor K0:45 N/mm²; B1:10 mm; Permissible sliding velocity v min.:0 m/s; D1:215 mm; Permissible sliding velocity v max.:0.5 m/s; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:3900 rpm; Basic Static Radial Load Rating Co:183000 N; Fillet Radius rb:1.00 mm; B:47.00 mm; d:100.000 mm; D:215.0000 mm; Basic Dynamic Radial Load Rating C:190000 N; Grease Speed Rating n1:3000 rpm; Fillet Radius ra:2.50 mm; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:0.28 kN; B:31 mm; Mass bearing unit:0.27 kg; J:50.8 mm; A1:24 mm; Hexagonal key size for grub screw N:3.175 mm; Basic dynamic load rating C:10.8 kN; Basic static load rating C0:6.55 kN; Recommended tightening torque for grub screw:4 N·m; Thread length G1:12 mm; L:73 mm; Limiting speed:5000 r/min; A5:20.3 mm; Housing material:Composite for food a; Thread grub screw G2:1/4-28 UNF; |
61.30.1320.000.11.1504 Standard 5 Slewing Ring Bearings | Static (Cor):22.3 mm; Grease:7580 kN; rs (min):6 mm; with tapered bore:450 min-1; Oil:558.920 kN; Dynamic (Cr):12 mm; Pu:4040 kN; D:650 mm; B:200 mm; with cylindrical bore:380 min-1; d:400 mm; |
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | S:0.794 mm; A5:29.369 mm; N1:14.287 mm; Attachment bolt diameter G:12.7 mm; da:42.862 mm; Basic dynamic load rating C:77 kN; A:58.737 mm; d2:68.659 mm; Limiting speed:4500 r/min; J:104.775 mm; A6:19.05 mm; A1:76.994 mm; Mass bearing unit:4.54 kg; a:3.969 mm; B:73.025 mm; L:136.525 mm; s:25.4 mm; |
61.25.1120.001.21.1504 Standard 5 Slewing Ring Bearings Video