No. | Brand | L | s | h | a | w | U | K | b |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | 9.825 mm | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | 330.2 mm | - | 35.719 mm | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | 539.75 mm | - | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | 14.8 mm | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | 5 mm | - |
61.30.1500.200.11.1504 | Standard 5 | 304.8 mm | 32.941 mm | - | - | - | - | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | 7.5 mm | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | - | - | 3.5 mm |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | 53.377 mm | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | 12 mm | - |
62.20.1094.500.01.1503 | Standard 5 | 387.35 mm | - | - | - | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 | Standard 5 | 749.3 mm | - | - | - | - | - | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | 31.75 mm | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | A2:134.938 mm; Stabilizing ring:2 x SR-1613; Mass pillow block:17.1 kg; P180°:23.1 kN; da:57.15 mm; H1:88.9 mm; End plug (suffix Y):EPR 7; P90°:36 kN; P150°:19.6 kN; Appropriate attachment bolt size G:0.625 in; R2:21.431 mm; A1:88.9 mm; PG:1/8 NPT; J1:53.975 mm; Max. speed for PosiTrac Plus seal:2600 r/min; J min.:244.475 mm; R1:53.181 mm; PosiTrac Plus contact element:2 x B10724-32; h:36.513 mm; |
162.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Eye bolt:2 x 1/2-13 UNC; H:495.3 mm; Housing:SAF 640; A1:228.6 mm; J min.:666.75 mm; h:87.313 mm; A2:315.119 mm; H2:101.6 mm; Pa:82.7 kN; S:4.763 mm; Ca:147.803 mm; P180°:185 kN; Mass pillow block:364 kg; Max. speed for PosiTrac Plus seal:800 r/min; Cap bolt, SAE grade:5; J1:139.7 mm; ba:103.188 mm; P150°:151 kN; R1:163.512 mm; Cap bolt recommended tightening torque:1017 N·m; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:280 kN; Reference speed:3000 r/min; Cb min.:14 mm; Db min.:152 mm; Dimension series:7FC; Da min.:121 mm; B:41 mm; Calculation factor e:0.88; ra max.:3 mm; r1,2 min.:3 mm; Fatigue load limit Pu:35.5 kN; d1 ≈:125.55 mm; C:31 mm; D:160 mm; d:80 mm; db min.:93.5 mm; a:53.377 mm; Basic static load rating C0:315 kN; rb max.:3 mm; Ca min.:5 mm; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:65.5 kN; d4 max.:39 mm; Size bolt with internal hexagon:M 10; Material constant KM:330; Mass rod end:1.2 kg; B:32 mm; Basic static load rating C0:100 kN; N1 max.:23.5 mm; N max.:67 mm; Tightening torque bolt with internal hexagon:46 N·m; dk:43 mm; Specific dynamic load factor K:100 N/mm²; h1:80 mm; G:M 27x2; C1 max.:28 mm; l4 max.:119 mm; l7 min.:31 mm; α:4 °; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | D:38 mm; Tolerance shaft:h8; Mass bushing:0.084 kg; Permissible sliding velocity v max.:5 m/s; Tolerance housing:H7; Coefficient of friction µ min.:0.05; B:30 mm; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; d:30 mm; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; |
230.21.1075.013 Type 21/1200. Standard 5 Slewing Ring Bearings | H2:41.275 mm; A:88.9 mm; Limiting speed:3100 r/min; s:32.941 mm; Mass bearing unit:8.62 kg; L:266.7 mm; Basic dynamic load rating C:193 kN; J1:47.625 mm; da:61.913 mm; H1:69.85 mm; J max.:225.425 mm; S:0.794 mm; H:144.463 mm; B:65.484 mm; J min.:209.55 mm; Attachment bolt diameter G:15.875 mm; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | H1:179.375 mm; P90°:140 kN; A2:242.887 mm; P180°:92.5 kN; Stabilizing ring:SR-34-0; Ca:119.812 mm; PG:1/4 NPT; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; Da:309.999 mm; h:54.769 mm; Appropriate attachment bolt size G:1 in; End plug (suffix Y):EPR 18; RG:3/4 NPT; H2:69.85 mm; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; P120°:85.9 kN; J min.:492.125 mm; |
62.50.2000.001.49.1504 Standard 5 Slewing Ring Bearings | ra max.:1 mm; Calculation factor Y0:0.76; Calculation factor Y2:1.41; B:17 mm; Mass bearing:0.23 kg; d:25 mm; Calculation factor X:0.67; da min.:32 mm; Reference speed:15000 r/min; r3,4 min.:0.6 mm; Basic static load rating C0:17 kN; Db max.:57.8 mm; D:62 mm; Calculation factor e:0.68; Fatigue load limit Pu:0.72 kN; d1 ≈:39.52 mm; rb max.:0.6 mm; d2 ≈:32.26 mm; a:18 mm; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | b1:6 mm; ra max.:1 mm; s max.:2 mm; da min.:116 mm; K:3.5 mm; Mass bearing:2.1 kg; Reference speed:1900 r/min; d:110 mm; Basic dynamic load rating C:220 kN; Basic static load rating C0:430 kN; d1 ≈:125 mm; D:150 mm; Limiting speed:2400 r/min; E:138.2 mm; r1,2 min.:1.1 mm; Da max.:144 mm; B:40 mm; Calculation factor kr:0.25; Fatigue load limit Pu:49 kN; |
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:19000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Oil Speed Rating n2:24000 rpm; Fillet Radius ra:1.00 mm; B:12.00 mm; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; d:12.000 mm; Sealed Speed Rating n3:14000 rpm; D:37.0000 mm; Accessories:Two Shields & Snap-R; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings Video