No. | Brand | L | s | h | a | w | U | K | b |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | 12 mm | - | - | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | 160.5 mm | - | - | - | - | - | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | 45.244 mm | - | - | - | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | 280 mm | - | - | - | 15 mm |
191.32.2240.990.41.1502 | Standard 5 | 711.2 mm | - | 57.15 mm | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | 73 mm | - | - | 3 mm | 4.2 mm |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | 12 mm | 22.3 mm |
61.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | 5.5 mm | - | - | - | - | - | mm |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | 42.862 mm | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | 108 mm | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | 53.88 mm | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | 225.425 mm | 25.4 mm | - | - | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | 83 mm | - | - | - | - | - | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | 7.5 mm | 13.9 mm |
192.20.1600.990.41.1502 | Standard 5 | - | - | 57.15 mm | - | - | - | - | - |
62.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | B:10 mm; Coefficient of friction µ min.:0.05; Specific dynamic load factor K:10 N/mm²; D:21 mm; Permissible sliding velocity v min.:0.25 m/s; Specific static load factor K0:20 N/mm²; Mass bushing:0.015 kg; B1:3 mm; Tolerance shaft:h8; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; d:15 mm; Tolerance housing:H7; D1:27 mm; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | P120°:55.6 kN; A2:165.1 mm; J max.:368.3 mm; RG:3/8 NPT; End plug (suffix Y):EPR 15; P90°:89 kN; h:42.862 mm; P150°:50.7 kN; J min.:320.675 mm; Ca:62.789 mm; Bearing limiting speed:3600 r/min; da:109.537 mm; ba:51.594 mm; Da:200 mm; Initial grease fill:232.47 g; Cap bolt, SAE grade:5; H1:125.425 mm; R2:31.75 mm; Housing:SAF 026 KA; Cap bolt recommended tightening torque:203.4 N·m; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Calculation factor Y0:1.8; ra max.:2 mm; b:8.3 mm; Fatigue load limit Pu:38 kN; r1,2 min.:2.1 mm; D:140 mm; d1:60 mm; d2 ≈:81.6 mm; D1 ≈:118 mm; da min.:73 mm; G:M 70x2; B:48 mm; Reference speed:3800 r/min; Basic static load rating C0:360 kN; Calculation factor Y2:2.9; Calculation factor Y1:1.9; G1:12 mm; B2 ≈:64 mm; Mass bearing + sleeve:4.1 kg; K:4.5 mm; |
91.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | D:73 mm; dynamic Cr:46.970 kN; Oil:4 000 min-1; H:20 mm; Grease:3 000 min-1; d:45 mm; static Cor:105.000 kN; D1:47 mm; Pu:4.770 kN; d1:73 mm; rs (min):1 mm; |
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | Mass pillow block:32.6 kg; Cap bolt recommended tightening torque:515.2 N·m; ba:46.038 mm; Max. speed for PosiTrac Plus seal:1450 r/min; Stabilizing ring:SR-19-16; P180°:36.9 kN; PosiTrac Plus contact element (db shaft position):B10724-106; PosiTrac Plus contact element (dc shaft position):B10724-184; Pa:23.6 kN; Initial grease fill:365.71 g; Cap bolt, SAE grade:8; P60°:92.5 kN; Ca:67.793 mm; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor e:0.33; Comparative radial load rating CF:2850 kN; Thrust factor K:1.74; d1 ≈:656 mm; T:480 mm; Calculation factor Y1:2; Calculation factor Y0:2; r3,4 min.:6.5 mm; d:625 mm; r1,2 min.:3.2 mm; D:815 mm; Design variant/feature:TQON/W; D1 ≈:746 mm; Comparative axial load rating CFa:468 kN; Basic dynamic load rating C:13200 kN; Mass bearing:660 kg; Calculation factor Y2:3; |
62.30.1120.001.21.1504 Standard 5 Slewing Ring Bearings | Db1:87 mm; Rα:45 °; d:34.925 mm; T:46 mm; Recommended diameter for attachment bolts, mm G:12 mm; L:92.1 mm; B4:6 mm; Recommended diameter for attachment bolts, inch G:0.5 in; Hexagonal key size for grub screw N:3.969 mm; J:130.2 mm; Housing material:Stainless steel; A:35.7 mm; Housing:FYTWR 507 Y; N:14.3 mm; Recommended tightening torque for grub screw:6.5 N·m; RG:1/4-28 UNF; B:42.9 mm; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | R1:79.375 mm; PG:1/4 NPT; Cap bolt recommended tightening torque:1220 N·m; Ca:89.789 mm; H1:152.4 mm; Mass pillow block:65.8 kg; J1:82.55 mm; Da:240 mm; End plug (suffix Y):EPR 14; P180°:84.5 kN; P60°:189 kN; h:61.119 mm; P150°:68.1 kN; N1:25.4 mm; P120°:73.8 kN; da:110 mm; ba:63.5 mm; A1:133.35 mm; J min.:371.475 mm; Initial grease fill:382.73 g; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | A5:33 mm; L:116 mm; J:157 mm; Da:101.6 mm; J7:20 mm; Fatigue load limit Pu:0.98 kN; Basic dynamic load rating C:35.1 kN; Db1:107 mm; Rα:45 °; DN:6.5 mm; Mass bearing unit:2.05 kg; RG:1/4-28 UNF; Basic static load rating C0:23.2 kN; Hexagonal key size for grub screw N:4.763 mm; A:43 mm; J6:127 mm; Thread grub screw G2:3/8-24 UNF; Recommended diameter for attachment bolts, mm G:16 mm; A3:3.2 mm; |
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:19000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Oil Speed Rating n2:24000 rpm; Fillet Radius ra:1.00 mm; B:12.00 mm; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; d:12.000 mm; Sealed Speed Rating n3:14000 rpm; D:37.0000 mm; Accessories:Two Shields & Snap-R; |
230.20.1000.013 Type 21/1200. Standard 5 Slewing Ring Bearings Video