No. | Brand | s | B | r | U | E | P | G | m |
50BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUDLP3 | NSK | - | 24,5 mm | - | - | - | - | - | - |
7020CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUDMP3 | NSK | - | 56 mm | - | - | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRSULP3 | NSK | - | - | - | - | - | - | - | 35 g / Weight |
7020CTRDUMP3 | NSK | - | 690 mm | - | - | - | - | - | - |
7224CTRDULP3 | NSK | - | 31 mm | - | - | - | - | - | - |
7224A5TRQUMP3 | NSK | - | 27 mm | - | - | - | - | - | - |
7926CTRDULP3 | NSK | - | 23 mm | - | - | 70 mm | - | - | - |
7032A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | 22,403 mm | 2,3 mm | - | - | - | - | - |
75BNR10STSUELP3 | NSK | - | 31 mm | - | - | - | - | - | - |
7024A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | 22,225 mm | 2 mm | - | - | - | - | - |
7020A5TRSULP3 | NSK | - | 3 mm | - | - | - | - | - | - |
7920A5TRDUDLP3 | NSK | - | 325 mm | - | - | - | - | - | - |
75BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):920; (Oil) Lubrication Speed:570 r/min; Basic static load rating (C0):13100 kN; D:920 mm; Basic dynamic load rating (C):8350 kN; Weight:487 Kg; Bore Diameter (mm):630; (Grease) Lubrication Speed:430 r/min; Width (mm):212; B:212 mm; d:630 mm; r min.:7,5 mm; Calculation factor (Y1):3,07; Calculation factor (Y0):3; Calculation factor (e):0,22; Bearing number:230/630E; Size (mm):630x920x212; |
7034A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):200; d:200 mm; Bearing number:61940M; C:38 mm; D:280 mm; B:38 mm; Width (mm):38; Outer Diameter (mm):280; Size (mm):200x280x38; |
7030CTRDULP3 NSK Super Precision Bearings | d:90 mm; Outer Diameter (mm):140; Bore Diameter (mm):90; Bearing number:6018 ZZ; Width (mm):24; Size (mm):90x140x24; C:24 mm; B:24 mm; D:140 mm; |
7224A5TRDUMP3 NSK Super Precision Bearings | B:43 mm; Bearing number:29448R; C:59 mm; Bore Diameter (mm):240; D:440 mm; D1:326 mm; Size (mm):240x440x122; d1:420 mm; Oil lub.:700; Da max.:375 mm; d:240 mm; (Refer.)Mass(kg):83.0; Width (mm):122; A:142 mm; r min.:6 mm; Ca:3260; T:122 mm; Outer Diameter (mm):440; ra max.:5 mm; Bearing No.:29448R; |
7020A5TRDULP3 NSK Super Precision Bearings | da:1039 mm; B:412 mm; C:412 mm; Size (mm):950x1360x412; Bore Diameter (mm):950; d:950 mm; Da:1269 mm; R:6 mm; Outer Diameter (mm):1360; Width (mm):412; Bearing number:240/950YMD; D:1360 mm; |
7220A5TRDULP3 NSK Super Precision Bearings | C:15,875 mm; Outer Diameter (mm):49,225; Bore Diameter (mm):20,638; T:19,845 mm; B:19,845 mm; d:20,638 mm; Width (mm):19,845; D:49,225 mm; a:7,1 mm; Bearing number:12580/12520; Size (mm):20.638x49.225x19.845; |
7222A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):40; Weight:0,064 Kg; Bearing number:203KDDG; Width (mm):12; B:12 mm; Size (mm):17x40x12; d:17 mm; Bore Diameter (mm):17; C:12 mm; Basic dynamic load rating (C):10,9 kN; D:40 mm; |
7922A5TRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:12000 r/min; Bearing number:MJ-11121; Fw:17,463 mm; Basic dynamic load rating (C):11,43 kN; Outer Diameter (mm):22,212; Y:1,02 mm; Size (mm):17.463x22.212x19.05; Basic static load rating (C0):18,73 kN; Width (mm):19,05; Bore Diameter (mm):17,463; D:22,212 mm; C:19,05 mm; Weight:0,0163 Kg; |
7026A5TRDUDLP3 NSK Super Precision Bearings | r min.:0,3 mm; Basic static load rating (C0):41,5 kN; Bore Diameter (mm):30; Basic dynamic load rating (C):30 kN; D:42 mm; Bearing number:RNA6905TT; C:30 mm; Outer Diameter (mm):42; Weight:0,11 Kg; Fw:30 mm; Width (mm):30; Size (mm):30x42x30; |
7932CTRDUDLP3 NSK Super Precision Bearings | d:120 mm; Width (mm):80; Bearing number:24124RH; Basic dynamic load rating (C):605 kN; Weight:10,2 Kg; Size (mm):120x200x80; ra max.:2 mm; C:80 mm; Calculation factor (e):0,38; (Oil) Lubrication Speed:2200 r/min; D:200 mm; (Grease) Lubrication Speed:1600 r/min; Outer Diameter (mm):200; Calculation factor (Y0):1,72; Basic static load rating (C0):1020 kN; Da max.:190 mm; r min.:2 mm; Calculation factor (Y1):1,75; |
7034CTRDUMP3 NSK Super Precision Bearings Video