No. | Brand | s | B | r | U | E | P | G | m |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUDLP3 | NSK | - | 106 mm | - | - | - | - | - | - |
7932CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP4 | NSK | - | 32 mm | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | 54 mm | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | - | 58 mm | - | - | - | - | - | - |
7024CTRDUMP3 | NSK | - | 75 mm | - | - | - | - | - | - |
80BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQULP3 | NSK | - | 47 mm | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | 26 mm | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | - | 6 mm | - | - | - | - | - | - |
7920CTRSUMP3 | NSK | - | - | - | 883 mm | - | - | - | 8 mm |
7922CTRDUDMP3 | NSK | - | 100 mm | - | - | - | - | - | - |
7922CTRDULP3 | NSK | - | 17,462 mm | - | - | - | - | - | - |
7021CTRSULP3 | NSK | - | - | - | - | 7 mm | - | 32,5 mm | - |
7024CTRSUMP3 | NSK | - | 39,7 mm | - | - | - | - | - | - |
7920A5TRDUDLP3 | NSK | - | 325 mm | - | - | - | - | - | - |
7224CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRSULP3 | NSK | - | - | - | - | 19,3 mm | - | 12,7 mm | - |
7028CTRDUDMP3 | NSK | - | - | - | - | 70,2 mm | - | - | - |
7932A5TRDUDLP3 | NSK | - | 64 mm | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | 34.8 mm | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | 31 mm | - | - | - | - | - | - |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP4 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSUMP3 NSK Super Precision Bearings | ra - max.:6 mm; Width (mm):400; Basic dynamic load rating - C:15001 kN; Fatigue load limit - Pu:1660 kN; Basic static load rating C0:27000 kN; d2 ≈:738 mm; Mass bearing:1380 kg; Size (mm):1030x630x400; Calculation factor Y2:2.7; Calculation factor Y1:1.8; r1,2 min.:7.5 mm; D1 ≈:885 mm; b:22.3 mm; da - min.:650 mm; d2:738 mm; Da max.:998 mm; K:12 mm; Bearing number:241/630 ECAK30/W33; Basic dynamic load rating C:15001 kN; |
7026CTRDULP3 NSK Super Precision Bearings | D:95,25 mm; Bore Diameter (mm):41,275; Bearing number:QJL 1.5/8; d:41,275 mm; Width (mm):19,05; B:19,05 mm; Size (mm):41.275x95.25x19.05; C:19,05 mm; Outer Diameter (mm):95,25; |
7021A5TRSULP3 NSK Super Precision Bearings | Bore Type:Cylindrical Bore; Radial Clearance:0.018 to 0.036 mm; Weight:0.122 kg; Configuration:Single Row; d:45 mm; Dynamic Load Rating:14,100 N; Enclosure:Double Seal; da (min):49 mm; Limiting Speed - Grease:10,000 rpm; ra (max):0.6 mm; Static Load Rating:10,900 N; Factor fo:16.1; B:12 mm; Da (max):64 mm; D:68 mm; |
7919CTRSULP3 NSK Super Precision Bearings | dk:22 mm; Outer Diameter (mm):26; l3 min.:30 mm; Size (mm):15x26x12; Weight:0,18 Kg; d1:18,4 mm; D:26 mm; d5:26 r/min; W:22 mm; Thread (G):M14; Angle:8 °; l7 min.:20 mm; Width (mm):12; C1:10 mm; Basic dynamic load rating (C):17,6 kN; d2:40 mm; l5:8 mm; Bearing number:GIR 15 UK; r1 min.:0,3 mm; d:15 mm; |
7032CTRDULP3 NSK Super Precision Bearings | r min.:3,6 mm; da:114 mm; Basic static load rating (C0):438 kN; a:39,5 mm; Bearing number:776/772; Db:168 mm; Bore Diameter (mm):95,25; Width (mm):48,006; Calculation factor (e):0,39; db:107 mm; r1 min.:3,2 mm; Calculation factor (Y0):0,86; Da:161 mm; T:47,625 mm; d:95,25 mm; C:38,1 mm; Basic dynamic load rating (C):288 kN; B:48,006 mm; |
7022CTRDUDMP3 NSK Super Precision Bearings | Width (mm):54; Bore Diameter (mm):90; Size (mm):90x225x54; d:90 mm; Outer Diameter (mm):225; C:54 mm; Bearing number:NU418; D:225 mm; B:54 mm; |
7028A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):80; r2 min.:2,1 mm; r1 min.:2,1 mm; B:58 mm; Weight:6,5 Kg; Outer Diameter (mm):170; Size (mm):80x170x58; C:58 mm; D:170 mm; Basic dynamic load rating (C):137 kN; d:80 mm; Width (mm):58; Bearing number:2316-K; Basic static load rating (C0):47,5 kN; |
7922CTRDUDMP3 NSK Super Precision Bearings | Bearing number:SB610C; da min.:634 mm; ra max.:5 mm; Basic dynamic load rating (C):659 kN; Bore Diameter (mm):610; D:849,5 mm; Width (mm):100; d:610 mm; Size (mm):610x849.5x100; Outer Diameter (mm):849,5; r min.:6 mm; Da max.:825,5 mm; Weight:172 Kg; Basic static load rating (C0):1370 kN; B:100 mm; |
7024A5TRSUMP3 NSK Super Precision Bearings | H:125 mm; Bearing number:UCC211; Bore Diameter (mm):55; d:55 mm; Width (mm):55.6; S:22.2 mm; A:35 mm; B:55.6 mm; |
7032A5TRDUDLP3 NSK Super Precision Bearings | D:460 mm; C:118 mm; d:180 mm; Size (mm):180x460x153; Outer Diameter (mm):460; B:153 mm; B1:160 mm; Bearing number:Z-531153.04.DRGL; Width (mm):153; Bore Diameter (mm):180; |
7932CTRDULP3 NSK Super Precision Bearings Video