No. | Brand | s | B | r | U | E | P | G | m |
7924A5SN24TRDULP3 | NSK | - | 21 mm | - | - | - | - | - | - |
7028CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | - | 18 mm | - | - | - | - | - | - |
45BER19HTV1VSUELP3 | NSK | - | 17 mm | - | - | - | - | - | - |
7021A5TRDUDMP3 | NSK | - | 56.363 mm | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | 17 mm | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | 5 mm | - | - | - | - | - | 0,008 kg / Weight |
75BNR10STSULP3 | NSK | - | 120 mm | - | - | 399 mm | - | - | - |
7022A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSULP3 | NSK | - | 50 mm | 1,5 mm | - | - | - | 16,66 mm | - |
7220A5TRDULP3 | NSK | - | 19,845 mm | - | - | - | - | - | - |
7024CTRSUMP3 | NSK | - | 39,7 mm | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | 212 mm | - | - | - | - | - | - |
7032CTRSULP4 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | 40,000 mm | - | - | - | - | - | - |
7022A5TRDUDMP3 | NSK | - | - | 0,8 mm | - | - | - | - | - |
7924CTRDULP3 | NSK | 2 mm | 82 mm | - | - | - | - | - | - |
7020CTRSULP3 | NSK | - | 66,675 mm | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | 45 mm | - | - | - | - | - | - |
7021CTRDULP3 | NSK | - | 14 mm | - | - | - | - | - | - |
7028A5TRDULP3 | NSK | - | 21 mm | - | - | - | - | - | - |
7020A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | - | 19,05 mm | - | - | - | - | - | - |
7030CTRDULP3 | NSK | - | 24 mm | - | - | - | - | - | - |
7022CTRDUDMP3 NSK Super Precision Bearings | Width (mm):54; Bore Diameter (mm):90; Size (mm):90x225x54; d:90 mm; Outer Diameter (mm):225; C:54 mm; Bearing number:NU418; D:225 mm; B:54 mm; |
7028A5TRSULP3 NSK Super Precision Bearings | Bearing number:53417; d:85 mm; Bore Diameter (mm):85; Basic static load rating (C0):753 kN; D:180 mm; D1:180 mm; (Grease) Lubrication Speed:780 r/min; Weight:9,2 Kg; Outer Diameter (mm):180; Basic dynamic load rating (C):307 kN; T:77 mm; d1:88 mm; |
7922CTRDUDLP3 NSK Super Precision Bearings | B:21 mm; d:35 mm; Bore Diameter (mm):35; Bearing number:307WG; Weight:0,513 Kg; Basic dynamic load rating (C):51,5 kN; Width (mm):21; Size (mm):35x80x21; Outer Diameter (mm):80; C:21 mm; D:80 mm; |
7024A5TRDUMP3 NSK Super Precision Bearings | d:190,000 mm; Size (mm):190x269.500x66; C:66,000 mm; D:269,500 mm; Bore Diameter (mm):190,000; Bearing number:SF3836DB; B:66,000 mm; Width (mm):66,000; Outer Diameter (mm):269,500; |
80BER19STSULP3 NSK Super Precision Bearings | Z_:28; Outer Diameter (mm):150; B_:30; Bore Diameter (mm):100; CUP:0.616; Basic dynamic load rating (C):146 kN; DE_:136.275; (Grease) Lubrication Speed:2200 r/min; D_b:144; hidYobi:JLM820048/JLM820012; BET21:3; d:100 mm; D_a:135; RAr:225.952; DI_:60; C_:26; e:0.5; C0:235; BETA_:1; DA_:11.619; |
80BTR10STYNDBLP4A NSK Super Precision Bearings | Ew:91 mm; r min.:1,1 mm; d:65 mm; Width (mm):26; C:26 mm; Weight:0,735 Kg; Basic dynamic load rating (C):75 kN; Outer Diameter (mm):91; Size (mm):65x91x26; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:6 200 r/min; Bearing number:NN3013K; Bore Diameter (mm):65; D:100 mm; B:26 mm; |
7022A5TRDULP3 NSK Super Precision Bearings | D:46 mm; Bore Diameter (mm):30; Size (mm):30x46x16; Bearing number:30BD46; Width (mm):16; Outer Diameter (mm):46; B:16 mm; d:30 mm; |
7226A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):15,9 kN; Basic static load rating (C0):7,9 kN; Reference speed:12 000 r/min; da max:28,5 mm; Bearing number:6304LLH; C:15 mm; da min.:26,5 mm; d:20 mm; r min.:1,1 mm; Da max.:45,5 mm; Bore Diameter (mm):20; B:15 mm; Outer Diameter (mm):52; ra max.:1 mm; Size (mm):20x52x15; Weight:0,144 Kg; D:52 mm; Width (mm):15; |
7922A5TRDUMP3 NSK Super Precision Bearings | Static Load Rating:1,010,000 N; Radial Clearance:0.075 to 0.125 mm; Limiting Speed - Grease:1,600 rpm; db (max):216 mm; Limiting Speed - Oil:2,000 rpm; Da (max):342 mm; dc (min):223 mm; db (min):188 mm; ra (max):3 mm; r1:4 mm; d:170 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:220 mm; B:72 mm; ra1 (max):3 mm; D:360 mm; Dynamic Load Rating:795,000 N; Enclosure:Open; Configuration:Single Row; |
75BNR10STV1VSULP3 NSK Super Precision Bearings | Weight:11,8 Kg; Width (mm):58; Basic static load rating (C0):720 kN; Ba:54,7 mm; d1:181,7 mm; Bearing number:RN326-E-MPBX; X:40 mm; Basic dynamic load rating (C):720 kN; Ew:247 mm; Size (mm):130x247x58; B:58 mm; Outer Diameter (mm):247; Bore Diameter (mm):130; d:130 mm; r min.:4 mm; |
7026CTRDUMP3 NSK Super Precision Bearings Video