No. | Brand | s | B | r | U | E | P | G | m |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922A5SN24TRDULP3 | NSK | - | 36,000 mm | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5SN24TRDUMP3 | NSK | - | 55.6 mm | - | - | - | - | - | - |
80BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | 174 mm | - | - | - | - | - | - |
7919CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUMP3 | NSK | - | 75 mm | - | - | - | - | - | - |
40BNR10STV1VSULP3 | NSK | - | 118 mm | - | - | - | - | - | - |
7220A5TRDULP3 | NSK | - | 19,845 mm | - | - | - | - | - | - |
7226A5TRDUMP3 | NSK | - | 30.2 mm | - | - | - | - | - | - |
7224CTRSULP3 | NSK | - | 23 mm | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | 38,1 mm | - | - | - | - | - | - |
7928CTRDUDLP3 | NSK | - | 9 mm | - | - | - | - | - | - |
7020CTRDUMP3 | NSK | - | 690 mm | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | - | 28 mm | - | - | - | - | - | - |
7028CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRSUV1VLP3 NSK Super Precision Bearings | a:17 mm; B:23 mm; d:35 mm; C:19 mm; Outer Diameter (mm):72; Size (mm):35x72x24.25; Width (mm):24,25; T:24,25 mm; Bore Diameter (mm):35; Bearing number:32207; D:72 mm; |
7020A5TRDUDLP3 NSK Super Precision Bearings | rb - max.:1 mm; Calculation factor kr:0.2; s:1.7 mm; Da - max.:77.6 mm; Basic static load rating - C0:81.5 kN; Product Group:B04144; Manufacturer Item Number:NU 2209 ECP; Relubricatable:Yes; Basic dynamic load rating C:85 kN; Category:Cylindrical Roller B; Calculation factor - kr:0.2; D1 ≈:72.4 mm; dynamic load capacity:85 kN; Inventory:0.0; Minimum Buy Quantity:N/A; da - min.:52 mm; da - max.:53 mm; |
7024CTRDUMP3 NSK Super Precision Bearings | J:1280 mm; Basic dynamic load rating (C):92,7 kN; Width (mm):75; L:1340 mm; Basic static load rating (C0):59,9 kN; B:75 mm; Weight:51 Kg; T:900 mm; Bearing number:UCTU313-900; Bolt (G):M18; N:22 mm; T1:190 mm; H1:55 mm; d:65 mm; S:30 mm; Bore Diameter (mm):65; H:145 mm; H2:285 mm; |
7020CTRDUMP3 NSK Super Precision Bearings | Bearing number:FCDP 130184690; Size (mm):650x920x690; Outer Diameter (mm):920; D:920 mm; Bore Diameter (mm):650; Width (mm):690; Weight:1490 Kg; d:650 mm; Basic dynamic load rating (C):14500 kN; B:690 mm; C:690 mm; |
7020A5TRDULP3 NSK Super Precision Bearings | da:1039 mm; B:412 mm; C:412 mm; Size (mm):950x1360x412; Bore Diameter (mm):950; d:950 mm; Da:1269 mm; R:6 mm; Outer Diameter (mm):1360; Width (mm):412; Bearing number:240/950YMD; D:1360 mm; |
7021CTRSULP3 NSK Super Precision Bearings | S1xℓ:M5; A:9 mm; L:89 mm; Bearing number:SC16W-B; G:32,5 mm; S2:4,3 mm; Weight:0,376 Kg; h:19 mm; H:38,5 mm; D:25 mm; d:16 mm; W:50 mm; K:79 mm; J:36 mm; Bore Diameter (mm):16; Basic dynamic load rating (C):1,23 kN; E:7 mm; |
7932CTRDUDLP3 NSK Super Precision Bearings | d:120 mm; Width (mm):80; Bearing number:24124RH; Basic dynamic load rating (C):605 kN; Weight:10,2 Kg; Size (mm):120x200x80; ra max.:2 mm; C:80 mm; Calculation factor (e):0,38; (Oil) Lubrication Speed:2200 r/min; D:200 mm; (Grease) Lubrication Speed:1600 r/min; Outer Diameter (mm):200; Calculation factor (Y0):1,72; Basic static load rating (C0):1020 kN; Da max.:190 mm; r min.:2 mm; Calculation factor (Y1):1,75; |
75BTR10STYNDBLP4A NSK Super Precision Bearings | Outer Diameter (mm):17,462; C:11,13 mm; D:17,462 mm; Size (mm):12.7x17.462x11.13; Basic dynamic load rating (C):7,95 kN; Bore Diameter (mm):12,7; Bearing number:M-871; C2:2 mm; Fw:12,7 mm; Weight:0,0082 Kg; Width (mm):11,13; |
7932A5TRDUDMP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:4 200 r/min; Db min.:110 mm; ra max.:3 mm; r1 min.:5 mm; r2 min.:2,5 mm; Bearing number:K-JLM714149/K-JLM714; db min:87 mm; Outer Diameter (mm):115; Da min:104 mm; Da max.:104 mm; Width (mm):25; C:19 mm; Calculation factor (Y):1,3; d:75 mm; Bore Diameter (mm):75; da max:81 mm; Weight:0,955 Kg; (Grease) Lubrication Speed:3 100 r/min; Basic dynamic load rating (C):106 kN; D:115 mm; |
7924A5SN24TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):80; C:21 mm; Size (mm):35x80x21; r min.:1,5 mm; d:35 mm; (Grease) Lubrication Speed:8 800 r/min; Da max.:72 mm; da min.:43 mm; B:21 mm; Width (mm):21; Basic static load rating (C0):19,1 kN; da max:47 mm; Weight:0,44 Kg; Basic dynamic load rating (C):33,5 kN; D:80 mm; Bearing number:EC-6307ZZ; Bore Diameter (mm):35; ra max.:1,5 mm; |
7026CTRDUDLP3 NSK Super Precision Bearings Video