No. | Brand | s | B | r | U | E | P | G | m |
80BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | - | 19.050 mm | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | 40,000 mm | - | - | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDULP3 | NSK | - | 212 mm | - | - | - | - | - | - |
7928CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | 18,7 mm | - | - | - |
75BNR10STSULP3 | NSK | - | 120 mm | - | - | 399 mm | - | - | - |
7021A5TRDUDMP3 | NSK | - | 56.363 mm | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | - | 18 mm | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | 54 mm | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | - | 12 mm | - | - | - | - | - | - |
7032A5TRDUMP3 | NSK | - | 28 mm | - | - | - | - | - | - |
7222A5TRSULP3 | NSK | - | - | - | - | - | - | - | 35 g / Weight |
7924CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRSUMP3 | NSK | - | 33,33 mm | - | - | - | - | - | - |
7028CTRSULP3 | NSK | - | 28 mm | - | - | - | - | - | - |
7219CTYNSULP4 | NSK | - | 21 mm | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | - | 400 mm | - | - | - | - | - | - |
7220A5TRDUMP3 | NSK | - | 49,2 mm | - | - | - | - | - | - |
7221CTRDULP3 | NSK | - | 52 mm | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSULP3 | NSK | - | 29,997 mm | - | - | - | - | - | - |
7022CTRDUDLP3 | NSK | - | 7 mm | - | - | - | - | - | - |
7024A5TRDULP3 | NSK | - | - | - | - | - | - | 16 mm | - |
7224A5TRSULP3 NSK Super Precision Bearings | D:72,000 mm; Width (mm):19,000; Size (mm):30x72x19; d:30,000 mm; Bore Diameter (mm):30,000; C:19,000 mm; Bearing number:N306EG15; B:19,000 mm; Outer Diameter (mm):72,000; |
7922A5TRDUDLP3 NSK Super Precision Bearings | d5:9,5 r/min; Limiting speed:900 r/min; Da max.:525,4 mm; r min.:4 mm; Width (mm):106; a:8 mm; C:106 mm; d1:380 mm; Calculation factor (Y1):3,71; Basic dynamic load rating (C):1830 kN; ra max.:3 mm; Fatigue load limit (Pu):275; d:400 mm; Outer Diameter (mm):540; Reference speed:710 r/min; n:17,7 mm; B:106 mm; Bore Diameter (mm):400; D:540 mm; Bearing number:23980-B-K-MB+AH3980G; |
7222A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):34; Bearing number:32007X34/32007XF; Size (mm):34x62x18; Width (mm):18; D:62 mm; Outer Diameter (mm):62; d:34 mm; |
7026A5TRSUMP3 NSK Super Precision Bearings | B:8,000 mm; Width (mm):8,000; Bearing number:6001ZZ; Bore Diameter (mm):12,000; d:12,000 mm; C:8,000 mm; D:28,000 mm; Size (mm):12x28x8; Outer Diameter (mm):28,000; |
7034A5TRSUMP3 NSK Super Precision Bearings | Size (mm):25x50.005x13.495; T:13,495 mm; D:50,005 mm; Outer Diameter (mm):50,005; B:14,26 mm; C:9,525 mm; d:25 mm; a:2,8 mm; Width (mm):13,495; Bore Diameter (mm):25; Bearing number:07097/07196; |
7926A5TRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):11,3 kN; Bearing number:UCX05; d:25 mm; Thread (G):M6×0,75; Basic dynamic load rating (C):19,5 kN; Outer Diameter (mm):62; Width (mm):38,1; Size (mm):25x62x38.1; S1:22,2 mm; Weight:0,39 Kg; S:15,9 mm; S2:6 mm; Bore Diameter (mm):25; D:62 mm; r min.:1 mm; B:38,1 mm; C:19 mm; |
7024A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:R165.11; Designation SX:CX062; Designation Ruville:6511; Designation FAG:713660190; Designation SKF:VKBA 1315; |
7930A5TRDUDLP3 NSK Super Precision Bearings | r1 min.:1 mm; Weight:5,8 Kg; Size (mm):95.25x149.23x83.34; D:149,23 mm; Bore Diameter (mm):95,25; Bearing number:GEZ 95 ES 2RS; C:71,43 mm; d:95,25 mm; Width (mm):83,34; r2 min.:1 mm; Outer Diameter (mm):149,23; Basic dynamic load rating (C):780 kN; Angle:6 °; dk:137 mm; B:83,34 mm; |
7926CTRSUMP3 NSK Super Precision Bearings | - HJ2305-E / Designation, L-section ring:HJ2305E / Designatio; dc min:40 mm; r1 min:1,1 mm; nB:8400 1/min / Referen; nG:14400 1/min / Limiti; B2:8 mm; Size (mm):25x62x24; E:54 mm; ra max:1 mm; C0r:56000 N / Static loa; da min:32 mm; Bore Diameter (mm):25; m:0,356 kg / Weight; d:25 mm; Bearing number:NJ2305-E-TVP2 + HJ23; D:62 mm; rmin:1,1 mm; m1:0,027 kg; Width (mm):24; Cr:67000 N / Dynamic lo; |
7922CTRDUDLP3 NSK Super Precision Bearings | B:21 mm; d:35 mm; Bore Diameter (mm):35; Bearing number:307WG; Weight:0,513 Kg; Basic dynamic load rating (C):51,5 kN; Width (mm):21; Size (mm):35x80x21; Outer Diameter (mm):80; C:21 mm; D:80 mm; |
7026A5TRSULP3 NSK Super Precision Bearings Video