No. | Brand | s | B | r | U | E | P | G | m |
7030A5TRSULP3 | NSK | - | 8 mm | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | - | 28 mm | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | 13 mm | - | - | - | - | - | - |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSULP3 | NSK | - | 66,675 mm | - | - | - | - | - | - |
75BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRSUMP3 | NSK | - | 55.6 mm | - | - | - | - | - | - |
7020CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSULP3 | NSK | - | 38 mm | - | - | - | - | - | - |
45BER19HTV1VSUELP3 | NSK | - | 17 mm | - | - | - | - | - | - |
7022CTRSULP3 | NSK | - | 212 mm | - | - | - | - | - | - |
7920A5TRDUDMP3 | NSK | - | 27 mm | - | - | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | 82,55 mm | 6,4 mm | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | - | 22 mm | - | - | - | - | - | - |
7228A5TRSULP3 | NSK | - | 41 mm | - | - | - | - | - | - |
7924CTRSUMP3 | NSK | - | 9 mm | - | - | - | - | - | - |
7919A5SN24TRDUMP3 | NSK | - | 55.6 mm | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | - | 6 mm | - | - | - | - | - | - |
7021A5TRSULP3 | NSK | - | 12 mm | - | - | - | - | - | - |
7926A5TRDUMP3 | NSK | - | 25 mm | - | - | - | - | - | - |
7020A5TRDUDLP3 | NSK | 1.7 mm | 23 mm | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR19STSULP3 | NSK | - | 74 mm | - | - | - | - | - | - |
7020A5TRSUV1VLP3 | NSK | - | 23 mm | - | - | - | - | - | - |
7220A5TRDUMP3 NSK Super Precision Bearings | S:19 mm; T:500 mm; Basic static load rating (C0):21,3 kN; Basic dynamic load rating (C):34,1 kN; d:45 mm; Bearing number:UCTU209-500; H2:200 mm; Width (mm):49,2; J:820 mm; N:22 mm; Bore Diameter (mm):45; T1:160 mm; L:880 mm; Weight:22 Kg; H1:44 mm; B:49,2 mm; H:102 mm; Bolt (G):M18; |
80BER10STSULP3 NSK Super Precision Bearings | D:254 mm; B:50 mm; Size (mm):165.1x254x46.03; r:1,5 mm; Outer Diameter (mm):254; da:200 mm; C1:7,14 mm; T:46,03 mm; Width (mm):46,03; Bearing number:186165X/186254XC; J:261,14 mm; R:3 mm; Weight:7,35 Kg; F:9,52 mm; G:16,66 mm; d:165,1 mm; C:36,51 mm; Bore Diameter (mm):165,1; |
7021CTRDULP3 NSK Super Precision Bearings | d:15 mm; C:14 mm; Size (mm):15x47x14; B:14 mm; Bore Diameter (mm):15; D:47 mm; Width (mm):14; Bearing number:B15-86AT1XDDG3; Outer Diameter (mm):47; |
75BTR10STYNDBLP4A NSK Super Precision Bearings | Outer Diameter (mm):17,462; C:11,13 mm; D:17,462 mm; Size (mm):12.7x17.462x11.13; Basic dynamic load rating (C):7,95 kN; Bore Diameter (mm):12,7; Bearing number:M-871; C2:2 mm; Fw:12,7 mm; Weight:0,0082 Kg; Width (mm):11,13; |
7028A5TRDUDMP3 NSK Super Precision Bearings | d:50 mm; d1:77,2 mm; Outer Diameter (mm):130; C:31 mm; B:31 mm; Width (mm):31; b:3,4 mm; Bore Diameter (mm):50; D1:106,8 mm; Weight:1,88 Kg; Bearing number:6410N; a:4,06 mm; Basic dynamic load rating (C):87,1 kN; D:130 mm; (Grease) Lubrication Speed:5300 r/min; D2:125,22 mm; Basic static load rating (C0):52,1 kN; r5 min.:2,1 mm; Size (mm):50x130x31; |
7919CTRSULP3 NSK Super Precision Bearings | dk:22 mm; Outer Diameter (mm):26; l3 min.:30 mm; Size (mm):15x26x12; Weight:0,18 Kg; d1:18,4 mm; D:26 mm; d5:26 r/min; W:22 mm; Thread (G):M14; Angle:8 °; l7 min.:20 mm; Width (mm):12; C1:10 mm; Basic dynamic load rating (C):17,6 kN; d2:40 mm; l5:8 mm; Bearing number:GIR 15 UK; r1 min.:0,3 mm; d:15 mm; |
7022A5TRDULP3 NSK Super Precision Bearings | D:46 mm; Bore Diameter (mm):30; Size (mm):30x46x16; Bearing number:30BD46; Width (mm):16; Outer Diameter (mm):46; B:16 mm; d:30 mm; |
7020CTRDUMP3 NSK Super Precision Bearings | Bearing number:FCDP 130184690; Size (mm):650x920x690; Outer Diameter (mm):920; D:920 mm; Bore Diameter (mm):650; Width (mm):690; Weight:1490 Kg; d:650 mm; Basic dynamic load rating (C):14500 kN; B:690 mm; C:690 mm; |
7022A5TRDUDMP3 NSK Super Precision Bearings | D:47 mm; d:19.05 mm; Bearing number:05075/05185D+X3S-050; Bore Diameter (mm):19.05; R:1,3 mm; Size (mm):19.05x47x31.75; Outer Diameter (mm):47; T:31,75 mm; Width (mm):31,75; C:25,212 mm; r:0,8 mm; |
7022A5TRQUMP3 NSK Super Precision Bearings | Bore Dia (d):55.0000; Width (mm):25; Max Speed (Oil) (X1000 RPM):5; Dynamic Load Rating (Cr):94,000; Bearing Type:tapered bore, lube g; Size (mm):55x100x25; Bearing number:22211MBKW33; Outer Diameter (mm):100; Width (B):25.0000; Material:52100 Chrome steel,; Static Load Rating (Cor):107,000; Radius (min) (rs):1.500; Outer Dia (D):100.0000; Bore Diameter (mm):55; Max Speed (Grease) (X1000 RPM):4; Weight (g):880.00; |
80BNR10STSUELP3 NSK Super Precision Bearings Video