No. | Brand | s | B | r | U | E | P | G | m |
7020A5TRQULP3 | NSK | - | 23 mm | - | - | - | - | - | - |
7022CTRDUMP3 | NSK | - | 68 mm | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | 26 mm | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | 40,000 mm | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSULP3 | NSK | - | 190 mm | - | - | - | - | - | - |
7026CTRDULP3 | NSK | - | 19,05 mm | - | - | - | - | - | - |
7024CTRSULP3 | NSK | - | - | - | - | 19,3 mm | - | 12,7 mm | - |
7028CTRSULP3 | NSK | - | 28 mm | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | 45 mm | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | - | 28 mm | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | 5 mm | - | - | - | - | - | 0,008 kg / Weight |
7932CTRDUMP3 | NSK | - | 36,52 mm | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | - | 19.050 mm | - | - | - | - | - | - |
7220A5TRDULP3 | NSK | - | 19,845 mm | - | - | - | - | - | - |
7022A5TRQULP3 | NSK | - | 47 mm | - | - | - | - | - | - |
80BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | - | 272 mm | - | - | - | - | - | - |
7228CTRDULP3 | NSK | - | 24 mm | - | - | - | - | - | - |
7922A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 | NSK | - | 95 mm | - | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | 18 mm | - | - | - | - | - | - |
7032A5TRSULP3 | NSK | - | 12,000 mm | - | - | - | - | - | - |
7922CTRDUDMP3 | NSK | - | 100 mm | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | 138 mm | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | 65 mm | - | - | - | - | - | - |
75BNR10STSUELP3 NSK Super Precision Bearings | Width (mm):31; Size (mm):75x130x31; (Grease) Lubrication Speed:4500 r/min; d:75 mm; Basic static load rating (C0):18 kN; Basic dynamic load rating (C):44,2 kN; B:31 mm; Weight:1,6 Kg; Bore Diameter (mm):75; C:31 mm; D:130 mm; Bearing number:2215; Outer Diameter (mm):130; |
7224CTRSUMP3 NSK Super Precision Bearings | ℓ:6 Tolerance h14; L:61 mm; K:34 mm; h:4,4 mm; Bearing number:LMKP13L; d:13 mm; d1:4,5 mm; H:6 mm; Weight:0,13 Kg; d2:8 mm; Basic dynamic load rating (C):0,81 kN; D:23 mm; PCD:33 mm; Bore Diameter (mm):13; Outer Diameter (mm):23; Tolerance perpendicularity (C):15; D1:43 mm; |
7024A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:R165.11; Designation SX:CX062; Designation Ruville:6511; Designation FAG:713660190; Designation SKF:VKBA 1315; |
7221A5TRDULP3 NSK Super Precision Bearings | C:13,6 mm; D:61,973 mm; B:17 mm; Outer Diameter (mm):61,973; d:34,988 mm; Size (mm):34.988x61.973x17; Bore Diameter (mm):34,988; T:17 mm; Width (mm):17; Bearing number:4T-LM78349/LM78310A; |
7221CTRSUMP3 NSK Super Precision Bearings | D1:135.23 mm; a (max):3.7 mm; da (min):97 mm; Cage Material:Steel; f:2.82 mm; UNSPSC:31171504; Rolling Element:Ball Bearing; Inventory:0.0; Size (mm):90x140x24; b (min):3.1 mm; Limiting Speed - Grease:4,800 rpm; Enclosure:Open; Outer Race Width:0.945 Inch | 24 Mill; r1 min.:0.5 mm; Dynamic Load Rating:58,000 N; Factor fo:15.6; Internal Special Features:No; b:3.1 mm; Dx (min):152 mm; |
7221CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):1,92 kN; Size (mm):12x21x5; D:21 mm; Outer Diameter (mm):21; r min.:0.3 mm; B:5 mm; Bearing number:6801ZE; d:12 mm; (Grease) Lubrication Speed:32000 r/min; Bore Diameter (mm):12; Basic static load rating (C0):1,04 kN; C:5 mm; da min.:14 mm; ra max.:0.3 mm; Da max.:19 mm; Weight:0.006 Kg; Width (mm):5; |
7030A5TRDUMP3 NSK Super Precision Bearings | D:47 mm; Bearing number:6204-ZZNR; Size (mm):20x47x14; Weight:0,11 Kg; C:14 mm; Basic dynamic load rating (C):13,23 kN; d:20 mm; Outer Diameter (mm):47; Basic static load rating (C0):6,42 kN; Bore Diameter (mm):20; B:14 mm; Width (mm):14; |
7220A5TRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):62; G:18,26 mm; B:36,51 mm; L:3,97 mm; Bore Diameter (mm):26,9875; d:26,9875 mm; Basic dynamic load rating (C):21,8 kN; S:18,26 mm; C:16(1) mm; B2:15,88 mm; B1:48,42 mm; Bearing number:1101KL; D:62 mm; Weight:0,417 Kg; d1:44,1 mm; Size (mm):26.9875x62x36.51; Width (mm):36,51; |
7022A5TRDULP3 NSK Super Precision Bearings | D:46 mm; Bore Diameter (mm):30; Size (mm):30x46x16; Bearing number:30BD46; Width (mm):16; Outer Diameter (mm):46; B:16 mm; d:30 mm; |
7226A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):920; (Oil) Lubrication Speed:570 r/min; Basic static load rating (C0):13100 kN; D:920 mm; Basic dynamic load rating (C):8350 kN; Weight:487 Kg; Bore Diameter (mm):630; (Grease) Lubrication Speed:430 r/min; Width (mm):212; B:212 mm; d:630 mm; r min.:7,5 mm; Calculation factor (Y1):3,07; Calculation factor (Y0):3; Calculation factor (e):0,22; Bearing number:230/630E; Size (mm):630x920x212; |
7022CTRSULP3 NSK Super Precision Bearings Video