No. | Brand | s | B | r | U | E | P | G | m |
7932CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUMP3 | NSK | - | 25 mm | - | - | - | - | - | - |
7222A5TRSUMP3 | NSK | - | 60 mm | - | - | 225 mm | - | - | - |
7224A5TRQUMP3 | NSK | - | 27 mm | - | - | - | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
75BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRDULP3 | NSK | - | 31 mm | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | - | 19.050 mm | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | 13 mm | - | - | - | - | - | - |
7932CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | - | 22 mm | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDULP3 | NSK | - | 29 mm | - | - | - | - | - | - |
7020CTRDUMP3 | NSK | - | 690 mm | - | - | - | - | - | - |
80BER10STV1VSUELP3 | NSK | - | 24 mm | - | - | - | - | - | - |
7030A5TRDUMP3 | NSK | - | 14 mm | - | - | - | - | - | - |
7021A5TRDUDMP3 | NSK | - | 56.363 mm | - | - | - | - | - | - |
7930A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSULP3 | NSK | - | 120 mm | - | - | 399 mm | - | - | - |
7920A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | 5 mm | - | - | - | - | - | 0,008 kg / Weight |
7032CTRDUMP3 NSK Super Precision Bearings | C:272 mm; Width (mm):272; Basic static load rating (C0):15100 kN; (Grease) Lubrication Speed:240 r/min; d:600 mm; ra max.:5 mm; Basic dynamic load rating (C):6600 kN; Calculation factor (e):0,3; Size (mm):600x870x272; (Oil) Lubrication Speed:320 r/min; Calculation factor (Y2):3,3; da min.:628 mm; Weight:529 Kg; Da max.:842 mm; Bearing number:240/600CAK30E4; Da min:772 mm; B:272 mm; Bore Diameter (mm):600; |
7030A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):12,8 kN; H2:62 mm; E:13 mm; H:30,2 mm; Bore Diameter (mm):15; s:12,7 mm; A:40 mm; L1:22 mm; Thread (N1):M10; L:76 mm; Bearing number:UCPA202; d:15 mm; H1:11 mm; Weight:0,6 Kg; J:52 mm; Thread (G):M6x1; D1:29 mm; A1:22 mm; B1:31 mm; |
7922CTRDUDLP3 NSK Super Precision Bearings | B:21 mm; d:35 mm; Bore Diameter (mm):35; Bearing number:307WG; Weight:0,513 Kg; Basic dynamic load rating (C):51,5 kN; Width (mm):21; Size (mm):35x80x21; Outer Diameter (mm):80; C:21 mm; D:80 mm; |
7026CTRDULP3 NSK Super Precision Bearings | D:95,25 mm; Bore Diameter (mm):41,275; Bearing number:QJL 1.5/8; d:41,275 mm; Width (mm):19,05; B:19,05 mm; Size (mm):41.275x95.25x19.05; C:19,05 mm; Outer Diameter (mm):95,25; |
7022CTRDUMP3 NSK Super Precision Bearings | d:140 mm; Size (mm):140x225x68; Calculation factor (Y1):2,45; Basic static load rating (C0):940 kN; Calculation factor (Y0):2,4; r min.:2,1 mm; (Oil) Lubrication Speed:2850 r/min; (Grease) Lubrication Speed:2100 r/min; B:68 mm; Basic dynamic load rating (C):790 kN; D:225 mm; Outer Diameter (mm):225; Weight:10,5 Kg; Bearing number:23128EX1K; C:68 mm; Calculation factor (e):0,28; Width (mm):68; Bore Diameter (mm):140; |
7022A5TRSULP3 NSK Super Precision Bearings | Calculation factor - f0:8.4; Static axial stiffness, preload class B:67 N/µm; ra - max.:1 mm; Calculation factor - f:1.16; Reference grease quantity Gref:2.3 cm³; Preload class C GC:500 N; D1:72.3 mm; Manufacturer Name:SKF; Flush Ground:No; Inch - Metric:Metric; Bore Diameter (mm):80; d2:60.7 mm; Weight / Kilogram:0.201; Ball diameter Dw:7.938 mm; Calculation factor - f2B:1.04; Category:Precision Ball Beari; |
7034A5TRSUMP3 NSK Super Precision Bearings | Size (mm):25x50.005x13.495; T:13,495 mm; D:50,005 mm; Outer Diameter (mm):50,005; B:14,26 mm; C:9,525 mm; d:25 mm; a:2,8 mm; Width (mm):13,495; Bore Diameter (mm):25; Bearing number:07097/07196; |
7022A5TRSUMP3 NSK Super Precision Bearings | H1:17 mm; Basic static load rating (C0):37,5 kN; Width (mm):14,7; H:14,7 mm; r1 min.:0,6 mm; d2:30 mm; D:40 mm; r2 min.:0,6 mm; Bearing number:53204+U204; H2:5 mm; Size (mm):20x40x14.7; d:20 mm; Bore Diameter (mm):20; Outer Diameter (mm):40; Weight:0,1 Kg; D1:22 mm; A:18 mm; R:36 mm; d1:40 mm; Basic dynamic load rating (C):22,4 kN; |
7026CTRSUMP3 NSK Super Precision Bearings | C:35 mm; r min.:1,1 mm; Fw:100 mm; Da max.:113,5 mm; Outer Diameter (mm):120; Weight:0,705 Kg; Width (mm):35; Bearing number:RNA 4917; Basic static load rating (C0):244 kN; Bore Diameter (mm):100; D:120 mm; Size (mm):100x120x35; Basic dynamic load rating (C):110 kN; |
7028A5TRSUMP3 NSK Super Precision Bearings | B:6 mm; Bearing number:SF61901-2RS; C:6 mm; Size (mm):12x24x6; D:24 mm; d:12 mm; Outer Diameter (mm):24; Bore Diameter (mm):12; (Grease) Lubrication Speed:31000 r/min; Basic dynamic load rating (C):2,886 kN; Width (mm):6; Basic static load rating (C0):1,466 kN; |
45BER19HTV1VSUELP3 NSK Super Precision Bearings Video