No. | Brand | s | B | r | U | E | P | G | m |
7932A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUDLP3 | NSK | - | 9 mm | - | - | - | - | - | - |
7222CTRDULP3 | NSK | - | 136 mm | - | - | - | - | - | - |
80BER10STSULP3 | NSK | - | 50 mm | 1,5 mm | - | - | - | 16,66 mm | - |
7902CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | - | 19.050 mm | - | - | - | - | - | - |
7020A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSUMP3 | NSK | - | 30 mm | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | 88 mm | - | - | 783 mm | - | - | - |
7928CTRSULP3 | NSK | - | 22,403 mm | 2,3 mm | - | - | - | - | - |
7020A5TRSUV1VLP3 | NSK | - | 23 mm | - | - | - | - | - | - |
80BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUMP3 | NSK | - | - | 1.5 | - | - | - | - | - |
7921A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDLP3 NSK Super Precision Bearings | d2:28,9 mm; d:20 mm; B:14 mm; Calculation factor (Y0):2,2; D1:41 mm; D:47 mm; r1 min.:1 mm; Basic static load rating (C0):3,4 kN; ra max.:1 mm; Fatigue load limit (Pu):0,18; Bearing number:1204EKTN9; Limiting speed:20000 r/min; Reference speed:32000 r/min; Calculation factor (Y1):2,1; Calculation factor (kr):0,04; Weight:0,12 Kg; Bore Diameter (mm):20; Basic dynamic load rating (C):12,7 kN; C:14 mm; |
7030A5TRSULP3 NSK Super Precision Bearings | 2B:16 mm; B:8 mm; Bearing number:7000CDT; Size (mm):10x26x8; Bore Diameter (mm):10; r min.:0,3 mm; d:10 mm; C:8 mm; Angle (α):15 °; (Grease) Lubrication Speed:34000 r/min; D:26 mm; Outer Diameter (mm):26; Basic static load rating (C0):4,4 kN; Width (mm):8; Basic dynamic load rating (C):7,95 kN; Weight:0,038 Kg; |
7226A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):920; (Oil) Lubrication Speed:570 r/min; Basic static load rating (C0):13100 kN; D:920 mm; Basic dynamic load rating (C):8350 kN; Weight:487 Kg; Bore Diameter (mm):630; (Grease) Lubrication Speed:430 r/min; Width (mm):212; B:212 mm; d:630 mm; r min.:7,5 mm; Calculation factor (Y1):3,07; Calculation factor (Y0):3; Calculation factor (e):0,22; Bearing number:230/630E; Size (mm):630x920x212; |
7032A5TRDUDLP3 NSK Super Precision Bearings | D:460 mm; C:118 mm; d:180 mm; Size (mm):180x460x153; Outer Diameter (mm):460; B:153 mm; B1:160 mm; Bearing number:Z-531153.04.DRGL; Width (mm):153; Bore Diameter (mm):180; |
7028A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):360; D1:364 mm; Width (mm):65; r2 min.:2 mm; Basic static load rating (C0):4900 kN; Size (mm):360x440x65; d1:436 mm; Bearing number:81172-MB; d:360 mm; Weight:21,4 Kg; Outer Diameter (mm):440; D:440 mm; r1 min.:2 mm; H:65 mm; Basic dynamic load rating (C):900 kN; |
7032A5TRDUMP3 NSK Super Precision Bearings | Angle (α):25 °; Outer Diameter (mm):230; da min.:180 mm; r min.:2 mm; D:230 mm; B:28 mm; a:71,5 mm; (Grease) Lubrication Speed:2 700 r/min; ra max.:2 mm; Basic dynamic load rating (C):102 kN; Bearing number:7934; C:28 mm; Weight:3,29 Kg; Bore Diameter (mm):170; Width (mm):28; Basic static load rating (C0):129 kN; d:170 mm; r1 min.:1 mm; Size (mm):170x230x28; |
7919A5TRDULP3 NSK Super Precision Bearings | Designation SNR:R174.12; Designation SX:CX200; Designation SKF:VKBA 1374; Designation Ruville:7412; Bearing number:713617090; |
80BER10HTSUELP3 NSK Super Precision Bearings | Cr:136000 N / Dynamic l; d1:100,9 mm; α:35 ° / Angle; rmin:2 mm; m:1,84 kg / Weight; Da max:129 mm; Bore Diameter (mm):80; D1:119,6 mm; C0r:137000 N / Static lo; nG:8600 1/min / Limitin; Width (mm):26; d:80 mm; Bearing number:QJ216-MPA; Cur:9400 N / Fatigue lim; a:77 mm; da min:91 mm; B:26 mm; Outer Diameter (mm):140; ra max:2 mm; D:140 mm; |
7922A5TRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:12000 r/min; Bearing number:MJ-11121; Fw:17,463 mm; Basic dynamic load rating (C):11,43 kN; Outer Diameter (mm):22,212; Y:1,02 mm; Size (mm):17.463x22.212x19.05; Basic static load rating (C0):18,73 kN; Width (mm):19,05; Bore Diameter (mm):17,463; D:22,212 mm; C:19,05 mm; Weight:0,0163 Kg; |
7228A5TRDUMP3 NSK Super Precision Bearings | r2 min.:3 mm; Bore Diameter (mm):530; Dw:34 mm; Size (mm):530x640x85; Limiting speed:530 r/min; D1:535 mm; Fatigue load limit (Pu):680; r1 min.:3 mm; d:530 mm; Basic static load rating (C0):10600 kN; Reference speed:260 r/min; Da max.:554 mm; ra max.:2,5 mm; D:640 mm; Weight:55,5 Kg; d1:635 mm; B:25,5 mm; H:85 mm; Width (mm):85; Outer Diameter (mm):640; |
7021CTRDUDMP3 NSK Super Precision Bearings Video