No. | Brand | s | B | r | U | E | P | G | m |
7030A5TRDUMP3 | NSK | - | 14 mm | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | 88 mm | - | - | - | - | - | - |
7020A5TRSULP3 | NSK | - | 3 mm | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUMP3 | NSK | 6.4 mm | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | 34.8 mm | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | 54 mm | - | - | - | - | - | - |
7220CTRSULP3 | NSK | - | - | - | - | 384,2 mm | - | - | - |
7932CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
40BNR10STV1VSULP3 | NSK | - | 118 mm | - | - | - | - | - | - |
7021CTRDUDMP3 | NSK | - | 46 mm | - | - | 94.8 mm | - | - | - |
7030CTRSUMP3 | NSK | - | 349,25 mm | 12,7 mm | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | 82,55 mm | 6,4 mm | - | - | - | - | - |
7926A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSULP3 | NSK | - | 58 mm | - | - | - | - | - | - |
7024CTRSUMP3 | NSK | - | 39,7 mm | - | - | - | - | - | - |
7224A5TRSUMP3 | NSK | - | 33.3 mm | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | 40 mm | - | - | - | - | - | - |
7919A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | - | 22 mm | - | - | - | - | - | - |
7921A5TRSUMP3 | NSK | - | 30 mm | - | - | - | - | - | - |
7020CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP4 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSUMP3 | NSK | - | 9 mm | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | 17 mm | - | - | - | - | - | - |
7930A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSULP3 NSK Super Precision Bearings | Fillet Radius/Chamfer:2 mm; D:400 mm; Limiting Speed - Oil:350 rpm; B:190 mm; d:260 mm; Weight:85.000 kg; Bore Type:Cylindrical Bore; Dynamic Load Rating:2,110,000 N; Configuration:Double Row; Static Load Rating:4,500,000 N; C:189 mm; c:5 mm; Enclosure:Double Seal; |
7020CTRDUMP3 NSK Super Precision Bearings | Bearing number:FCDP 130184690; Size (mm):650x920x690; Outer Diameter (mm):920; D:920 mm; Bore Diameter (mm):650; Width (mm):690; Weight:1490 Kg; d:650 mm; Basic dynamic load rating (C):14500 kN; B:690 mm; C:690 mm; |
7222CTRDULP3 NSK Super Precision Bearings | da:202 mm; R:3 mm; Bearing number:23332YM; Outer Diameter (mm):340; D:340 mm; Bore Diameter (mm):160; Size (mm):160x340x136; Width (mm):136; B:136 mm; d:160 mm; C:136 mm; Da:297 mm; |
7028A5TRDUDMP3 NSK Super Precision Bearings | d:50 mm; d1:77,2 mm; Outer Diameter (mm):130; C:31 mm; B:31 mm; Width (mm):31; b:3,4 mm; Bore Diameter (mm):50; D1:106,8 mm; Weight:1,88 Kg; Bearing number:6410N; a:4,06 mm; Basic dynamic load rating (C):87,1 kN; D:130 mm; (Grease) Lubrication Speed:5300 r/min; D2:125,22 mm; Basic static load rating (C0):52,1 kN; r5 min.:2,1 mm; Size (mm):50x130x31; |
7226CTRDULP3 NSK Super Precision Bearings | Width (mm):40; d:90 mm; B:40 mm; Bore Diameter (mm):90; Outer Diameter (mm):160; D:160 mm; Size (mm):90x160x40; C:40 mm; Bearing number:NU 2218; |
7922CTRDULP3 NSK Super Precision Bearings | Bearing number:18790/18720; B:17,462 mm; d:50,8 mm; (Grease) Lubrication Speed:6120 r/min; Basic dynamic load rating (C):49 kN; D:85 mm; Bore Diameter (mm):50,8; Basic static load rating (C0):64 kN; Size (mm):50.8x85x17.462; T:17,462 mm; Width (mm):17,462; C:13,495 mm; Outer Diameter (mm):85; Weight:0,37 Kg; |
7921A5TRSULP3 NSK Super Precision Bearings | Designation FAG:713619410; Designation SX:CX378; Designation Ruville:7317; Bearing number:VKBA 3326; |
7028CTRDUMP3 NSK Super Precision Bearings | Weight (g):266.10; Bore Dia (d):1.1250; Width (mm):19,05; Bore Diameter (mm):28,575; Material:52100 chrome steel o; Radius (min) (rs):0.031; Width (B):0.7500; Bearing number:15113/15345; Outer Dia (D):2.4409; Radius (min) (rs1):0.051; Inner Width (Bi):0.8125; Bearing Type:single row assembly; Outer Diameter (mm):62; Outer Width (Bo):0.5625; |
7932A5TRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):322 kN; D:150 mm; B:40 mm; Bearing number:NAG 4922UU; r min.:1,5 mm; Weight:2,01 Kg; Size (mm):110x150x40; Width (mm):40; Basic dynamic load rating (C):161 kN; Outer Diameter (mm):150; C:40 mm; Ew:138,5 mm; Bore Diameter (mm):110; d:110 mm; J:123 mm; |
7930A5TRDUMP3 NSK Super Precision Bearings | Width (B):25.0000; Bearing Type:Single Row; Size (mm):55x68x25; Outer Diameter (mm):68; Max Speed (Oil) (X1000 RPM):8,000; Shaft (Fw):55.000; Width (mm):25; Material:52100 Chrome steel,; Bore Diameter (mm):55; Weight (g):180.00; Outer Dia (D):68.0000; Dynamic Load Rating (Cr):40,000; Bearing number:NK55/25; Static Load Rating (Cor):82,000; |
75BNR10STV1VSUELP3 NSK Super Precision Bearings Video