No. | Brand | s | B | r | U | E | P | G | m |
7919A5TRSULP3 | NSK | - | 8 mm | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | - | 18 mm | - | - | - | - | - | - |
7024A5TRDUMP3 | NSK | - | 66,000 mm | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | 138 mm | - | - | - | - | - | - |
7932CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSUMP3 | NSK | - | 14,26 mm | - | - | - | - | - | - |
7220CTRSULP3 | NSK | - | - | - | - | 384,2 mm | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDMP3 | NSK | - | 100 mm | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | 13 mm | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | 40 mm | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | - | 272 mm | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | 12 mm | - | - | - | - | - | - |
7928CTRDUMP3 | NSK | - | 16 mm | - | - | 32 mm | - | - | - |
7932A5TRSUMP3 | NSK | - | 40 mm | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | 45 mm | - | - | - | - | - | - |
7021CTRDULP3 | NSK | - | 14 mm | - | - | - | - | - | - |
7032CTRDUDLP3 | NSK | - | 26 mm | - | - | - | - | - | - |
7932A5TRDULP3 | NSK | - | 29 mm | - | - | - | - | - | - |
7926A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDULP3 NSK Super Precision Bearings | D:95,25 mm; Bore Diameter (mm):41,275; Bearing number:QJL 1.5/8; d:41,275 mm; Width (mm):19,05; B:19,05 mm; Size (mm):41.275x95.25x19.05; C:19,05 mm; Outer Diameter (mm):95,25; |
7020A5TRDUMP3 NSK Super Precision Bearings | Da - min.:750 mm; Outer Diameter (mm):630; d1 ≈:683 mm; da - min.:645 mm; d:630 mm; r1,2 - min.:4 mm; Basic dynamic load rating C:2200 kN; ra max.:3 mm; Width (mm):112; s max.:6.4 mm; ra - max.:3 mm; Da min.:750 mm; Limiting value e:0.3; Mass bearing:120 kg; Size (mm):780x630x112; d1:683 mm; Bore Diameter (mm):780; r1,2 min.:4 mm; Da - max.:765 mm; s:6.4 mm; |
7919CTRSUMP3 NSK Super Precision Bearings | Weight:0,05 Kg; Basic static load rating (C0):78 kN; Ew:48 mm; Bearing number:K43X48X27H; Bore Diameter (mm):43; Fw:43 mm; Basic dynamic load rating (C):34,8 kN; Outer Diameter (mm):48; Bc:27 mm; (Grease) Lubrication Speed:6400 r/min; |
7024CTRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):180; Basic dynamic load rating (C):540 kN; Calculation factor (Y0):2,31; Calculation factor (Y1):2,36; C:56 mm; B:56 mm; Calculation factor (e):0,29; Width (mm):56; Basic static load rating (C0):610 kN; Bore Diameter (mm):110; (Oil) Lubrication Speed:3600 r/min; Bearing number:23122EX1K; d:110 mm; Size (mm):110x180x56; D:180 mm; r min.:2 mm; (Grease) Lubrication Speed:2700 r/min; |
7924A5SN24TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):80; C:21 mm; Size (mm):35x80x21; r min.:1,5 mm; d:35 mm; (Grease) Lubrication Speed:8 800 r/min; Da max.:72 mm; da min.:43 mm; B:21 mm; Width (mm):21; Basic static load rating (C0):19,1 kN; da max:47 mm; Weight:0,44 Kg; Basic dynamic load rating (C):33,5 kN; D:80 mm; Bearing number:EC-6307ZZ; Bore Diameter (mm):35; ra max.:1,5 mm; |
7024A5TRDULP3 NSK Super Precision Bearings | L:241 mm; Bearing number:SYJ 60 KF+H 2312; Bore Diameter (mm):55; N:29,5 mm; N1:20 mm; Basic static load rating (C0):36 kN; Basic dynamic load rating (C):52,7 kN; s1:34,3 mm; J:188,5 mm; H2:26,5 mm; A1:47 mm; H1:69,8 mm; H:138 mm; B1:62 mm; Weight:5 Kg; Fatigue load limit (Pu):1,53; d:55 mm; G:16 mm; A:65 mm; |
7028CTRSULP3 NSK Super Precision Bearings | Basic static load rating (C0):252 kN; a:68 mm; da min.:95 mm; r min.:2 mm; Size (mm):85x150x28; Outer Diameter (mm):150; B:28 mm; (Grease) Lubrication Speed:3 300 r/min; Da max.:140 mm; Bore Diameter (mm):85; C:28 mm; Weight:2,3 Kg; Width (mm):28; Bearing number:QJ217; d:85 mm; D:150 mm; ra max.:2 mm; Basic dynamic load rating (C):126 kN; |
7919A5TRDUDMP3 NSK Super Precision Bearings | Configuration:Double Row; Static Load Rating:14,600,000 N; B:272 mm; Retainer Material:Machined Brass; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Constant e:0.32; Axial Load Factor Y2:3.17; Limiting Speed - Oil:510 rpm; D:870 mm; Dynamic Load Rating:10,200,000 N; d:530 mm; Nr. of Holes:8; Groove Width A:45 mm; da (min):566 mm; Limiting Speed - Grease:390 rpm; Bore Type:Tapered Bore; |
7926CTRSULP3 NSK Super Precision Bearings | Bearing number:CX357; |
7022A5TRQUMP3 NSK Super Precision Bearings | Bore Dia (d):55.0000; Width (mm):25; Max Speed (Oil) (X1000 RPM):5; Dynamic Load Rating (Cr):94,000; Bearing Type:tapered bore, lube g; Size (mm):55x100x25; Bearing number:22211MBKW33; Outer Diameter (mm):100; Width (B):25.0000; Material:52100 Chrome steel,; Static Load Rating (Cor):107,000; Radius (min) (rs):1.500; Outer Dia (D):100.0000; Bore Diameter (mm):55; Max Speed (Grease) (X1000 RPM):4; Weight (g):880.00; |
7919A5TRSUMP3 NSK Super Precision Bearings Video