Product Details

S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle

Brand Name SKF
Model Number S7012CE/P4ADGA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandeBCDdZ_daD_
71810ACD/P4DBBSKF - - - 3.125 Inch | 79.375 - - - -
71913ACD/P4ATBTASKF - 0.669 Inch | 17 Mill - - - - - -
7210CD/P4ADGBSKF - - - - - - - -
7014CEGB/P4ASKF - - - - - - - -
7010CEGA/P4ASKF - - - - - - - -
7212CD/P4ADGBSKF - - - - - - - -
7014CD/P4AQBCASKF - 59 mm - 150 mm110 mm - - -
71912ACE/P4ADGASKF - - - 2.657 Inch | 67.488 - - - -
S7010ACEGA/P4ASKF - - - - - - - -
7010CEGB/P4ASKF - - - - - - - -
7213ACD/P4ADGASKF - - - - 2.5000 in - - -
7210CDGB/P4ASKF - - - - - - - -
71810CDGB/P4SKF - 0.75 Inch | 19.05 Mi - 2.75 Inch | 69.85 Mi - - - -
71810CD/P4DGBSKF - - - 13.386 Inch | 340 Mi6.299 Inch | 160 Mil - - -
7012CEGA/P4ASKF - - - 4.528 Inch | 115 Mil4.134 Inch | 105 Mil - - -
7013CEGB/P4ASKF - - - - 5.906 Inch | 150.012 - - -
71811CDGB/P4SKF - - - - - - - -
7210CD/P4ADBASKF - - - 14.1250 in - - - -
S7013CEGB/P4ASKF - - - - - - - -
S7012ACEGA/P4ASKF - - - 1-1/4 in1 in - - -
71910ACDGB/P4ASKF - - - - - - - -
7214ACD/P4ADGASKF - - - - - - - -
71812ACD/P4DGASKF - - - 7.1250 in4.1250 in - - -
71910CDGA/P4ASKF - - - - - - - -

 

7011CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleCategory:Bearings; Minimum Buy Quantity:N/A; Product Group:M06110; Manufacturer Name:NTN; Inventory:0.0; Weight:0.3;
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleWeight:4.994; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Category:Mounted Units &; Inventory:0.0; Product Group:M06288;
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleInner Race Width:0 Inch | 0 Millimete; Internal Special Features:No; Category:Single Row Ball Bear; Internal Clearance:C3-Loose; Weight:0.29; Manufacturer Name:NACHI; Inch - Metric:Metric; Keyword String:Ball; Maximum Capacity / Filling Slot:No; Harmonized Tariff Code:8482.10.50.68; Inventory:0.0; Outer Race Width:0.669 Inch | 17 Mill; Minimum Buy Quantity:N/A; Enclosure:Open; Precision Class:ABEC 1 | ISO P0;
71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleInventory:0.0; Category:Tapered Roller Beari; UNSPSC:31171529; D:2.75 Inch | 69.85 Mi; Harmonized Tariff Code:8482.99.15.40; Flange Outside Diameter:0 Inch | 0 Millimete; Long Description:Cup; Standard Precis; Basic Number:2523S; Precision Class:Standard; Manufacturer Name:TIMKEN; Inch - Metric:Inch; Number of Tapered Rows:Single Row; Manufacturer Item Number:2523S-2; Keyword String:Bearing; B:0.75 Inch | 19.05 Mi;
71914ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleRolling Element:Spherical Roller Bea; Category:Take Up Units; Product Group:M06288; Compatible Take Up Frame:Not Specified; Long Description:Take Up Bearing Only; Manufacturer Internal Number:738080; Noun:Bearing; UNSPSC:31171533; Slot Width:0.875 Inch | 22.225; Housing Material:Cast Iron; Inventory:0.0; Other Features:Double Row | Solid H; Manufacturer Item Number:USTA5000-115-C; Weight / LBS:12.099;
7013CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angled:1.378 Inch | 35 Mill; Flush Ground:Yes; Precision Class:ABEC 7 | ISO P4; UNSPSC:31171531; Minimum Buy Quantity:N/A; Number of Bearings:4 (1 Quadruplex Set); Long Description:35MM Bore; 62MM Outs; Category:Precision Ball Beari; Inch - Metric:Metric; Enclosure:Open; Product Group:B04270; Material - Ball:Steel; Harmonized Tariff Code:8482.10.50.28; Rolling Element:Ball Bearing; D:2.441 Inch | 62 Mill;
7211CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleInventory:0.0; Rolling Element:Spherical Roller Bea; Keyword String:Pillow Block; UNSPSC:31171511; Bolt Spacing Maximum:11.25 Inch | 285.75M; Category:Pillow Block; Seals:Teflon Labyrinth; Weight:19.522; d:3.543 Inch | 90 Mill; Housing Style:4 Bolt Pillow Block; Housing Material:Cast Steel; Housing Configuration:1 Piece Solid; Minimum Buy Quantity:N/A; Actual Bolt Center to Center:0 Inch | 0Millimeter;
71913ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AnglePreload:Light; Keyword String:Ball Angular Contact; d:2.756 Inch | 70 Mill; Product Group:B04270; D:4.331 Inch | 110 Mil; UNSPSC:31171531; Cage Material:Phenolic; Category:Precision Ball Beari; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Flush Ground:Yes; Raceway Style:1 Rib Inner Ring and; Inch - Metric:Metric; Inventory:0.0; Number of Bearings:1 (Single); Noun:Bearing; Contact Angle:25 Degree;
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleCategory:Ball Bearings; Product Group:B00308; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:PEER BEARING CO.;
71814ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleManufacturer Name:GENERAL BEARING; Minimum Buy Quantity:N/A; Category:Roller Bearings; Product Group:B04334; Inventory:0.0;

 

 

S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video

 

All Products Contact Now