No. | Brand | t | X | E | C | B | c | H | J |
LM258648DGW/LM25861 | Timken | - | - | - | - | 85 mm | - | - | - |
EE324103D/32416 | Timken | - | - | - | - | - | - | - | - |
LM961549DW/LM96151 | Timken | - | - | - | - | - | - | - | - |
NP872981/NP560475 | Timken | - | - | - | - | - | - | - | - |
EE130901D/1314 | Timken | - | - | - | - | - | - | - | - |
LM287649DGW/LM28781 | Timken | - | - | - | - | - | - | - | - |
EE529090DW/529157 | Timken | - | - | - | - | - | - | - | - |
LM277149DA/LM27711 | Timken | - | - | - | - | 20.638 mm | - | - | - |
NP907899/NP385281 | Timken | - | - | - | - | - | - | - | - |
NP122947/NP695979 | Timken | - | - | - | - | 7 mm | - | - | - |
NP296291/NP203938 | Timken | - | - | - | - | - | - | - | - |
EE221025D/221576CD | Timken | 12 mm | - | - | 80 mm | - | - | - | - |
94706D/94114CD | Timken | - | - | - | - | - | - | - | - |
M271149DGW/M27111 | Timken | - | - | - | - | 5.224 in | - | - | - |
M244249DGW/M24421 | Timken | - | - | - | - | - | - | - | - |
96851DW/96140CD | Timken | - | - | - | - | - | - | - | - |
EE275106D/275161D | Timken | - | - | - | - | - | - | - | - |
EE134102D/134143 | Timken | - | - | - | - | 26 mm | - | - | - |
EE244181D/244235 | Timken | - | - | - | - | - | - | - | - |
EE435103D/435165D | Timken | - | - | - | - | 39.000 mm | - | - | - |
HM256849DW/HM25681 | Timken | - | - | - | - | - | - | - | - |
EE529090DW/529158XD | Timken | - | - | - | - | - | - | - | - |
EE424257D/424405 Timken Tapered Roller Bearings | Housing Width:3.8 in; Bearing UPC:013992029836; Dimension H2:6.2 in; Shaft Size:45 mm; Seal Type:Kevlar Packing Seal; Dimension L:10.6 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:8.4 in; Weight:23 lb; Dimension H1:1.0 in; Bearing - Housing - Seal UPC:013992093943; Bearing Type:Split Cylindrical Ex; Bearing Number:LSM45BX; Maximum Speed:4630 rpm; Series Type:Light Series; Note:This product line wa; |
EE526131D/52619 Timken Tapered Roller Bearings | Housing Style:Cartridge; C - Dynamic Load (Basic):170000 lb; Grease Lubrication - T Seal:1000 rpm; Locking Style:Tapered Adapter; UPC Code:0883450309400; Shaft Size Type:Metric; Dimension B:1.50 in; Bearing Number:22226; Dimension C:6.50 in; Dimension S:4.760 in; Dimension M:2.83 in; Dimension D:0.31 in; Engineering Group:Mounted Bearing; Oil Lubrication - T Seal:1500 rpm; Weight:52 lb; C0 - Static Load:212000 lb; |
NP720022/NP720023 Timken Tapered Roller Bearings | Dynamic Load Rating:176,000 N; d:140 mm; Bore Type:Cylindrical Bore; db (max):156 mm; Weight:4.070 kg; Enclosure:Open; Da (max):200 mm; Configuration:Single Row; Radial Clearance:0.060 to 0.105 mm; r1:1.1 mm; Fillet Radius/Chamfer:2 mm; dc (min):161 mm; ra1 (max):1 mm; ra (max):2 mm; Static Load Rating:250,000 N; D:210 mm; B:33 mm; Limiting Speed - Grease:3,000 rpm; db (min):147 mm; Limiting Speed - Oil:3,600 rpm; |
LM287649DGW/LM28781 Timken Tapered Roller Bearings | Shaft Tolerance:0.0020 in; UPC Code:0883450952248; C - Dynamic Load (Basic):49900 lb; Dimension J (Bolt Size):0.875 in; Bearing Number:22215; Housing Style:Two-Bolt Pillow Bloc; Y1 - Geometry Factor:3.14; Pre Install Clearance Min:0.0020 in; Dimension G:2.980 in; Grease Lubrication - M/N Seal:1600 rpm; Dimension M:2.37 in; Dimension D Max:10.44 in; Dimension F:13.000 in; Grease Lubrication - B/C/O Seal:1300 rpm; |
NP218100/NP394908 Timken Tapered Roller Bearings | Factor fo:15.2; da (min):218 mm; Configuration:Single Row; B:58 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Limiting Speed - Oil:2,000 rpm; d:200 mm; Da (max):342 mm; ra (max):3 mm; D:360 mm; Radial Clearance:0.063 to 0.117 mm; Limiting Speed - Grease:1,700 rpm; Dynamic Load Rating:268,000 N; Fillet Radius/Chamfer:4 mm; Static Load Rating:310,000 N; Weight:28.200 kg; |
EE234157D/234215 Timken Tapered Roller Bearings | Bearing Weight:502.00 Kg; C - Dynamic Radial Rating1:4360000 N; Tapered Bore:N; B - Outer Ring Width:132.000 mm; C - Inner Ring Width:106.125 mm; d:950.000 mm; C0 - Static Radial Rating:8520000 N; Da - Outer Ring Backing Diameter:1222.000 mm; Reference Thermal Speed Rating (Grease):150; Type:NUP; da - Inner Ring Backing Diameter:978.000 mm; r - Outer Ring To Clear Radius5:6.000 mm; R - Inner Ring To Clear Radius4:6.000 mm; |
EE330116D/330166 Timken Tapered Roller Bearings | D:2.8125 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:19800 lbf; d:1.5 in; Cage Type:Stamped Steel; r - Cup Backface To Clear Radius2:0.04 in; e - ISO Factor8:0.44; Cup Part Number:19281; Ab - Cage-Cone Frontface Clearance:-0.13 in; Design Units:Imperial; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:2960 lbf; B - Double Cone Width:1.9370 in; K - Factor7:1.31; Cone Part Number:19152D; |
89108D/89151XD Timken Tapered Roller Bearings | Static Load Rating:15,700 N; db (max):31 mm; ra1 (max):0.6 mm; Dynamic Load Rating:17,700 N; Radial Clearance:0.020 to 0.045 mm; Configuration:Single Row; r1:0.6 mm; Enclosure:Open; Fillet Radius/Chamfer:1 mm; D:52 mm; ra (max):1 mm; d:25 mm; dc (min):34 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:13,000 rpm; dd (min):37 mm; Da (max):46 mm; B:15 mm; db (min):30 mm; Inside Ring Outside Diameter:32 mm; |
NP639186/NP423191 Timken Tapered Roller Bearings | R - Inner Ring To Clear Radius1:3.0 mm; d:280.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; Design Unit:METRIC; Cage Material:Brass; D:420 mm; Superseded Part:23056YMBW93W509C08; Cage Type:EMB; Reference Thermal Speed Rating (Grease):1100; Y1 - ISO Factor5:4.35; Cg - Geometry Factor8:0.1182; Da - Outer Ring Backing Diameter:389.000 mm; Y0 - ISO Factor4:2.92; r - Outer Ring To Clear Radius2:3.0 mm; |
46791DW/46721D Timken Tapered Roller Bearings | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; Da - Cup Frontface Backing Diameter:63.00 mm; G2 - Heat Generation Factor (Rib-Roller End):13.3; Y - ISO Factor9:1.57; C0 - Static Radial Rating:13900 lbf; Bearing Weight:0.30 Kg; C - Cup Width:16.955 mm; db - Cone Backface Backing Diameter:39.62 mm; K - Factor7:1.53; Cone Part Number:14131A; a - Effective Center Location3:-4.3 mm; d:33.338 mm; |
NP195018/NP069789 Timken Tapered Roller Bearings Video