Product Details

LM 247748 D/710/710 D  Needle Aircraft Roller Bearings

Model Number LM 247748 D/710/710 D 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandCreDdBB_X0
771/500 - - - - - - - - -
T661- - - - - - - - -
8576DW/852- - - - - - - - -
HM262749DW/710/710D- - - - - - - - -
HM265049TD/1- - - - - - - - -
7330B MP- - - - - - - - -
M255449 - - - - - 12 Inch | 304.8 Mill3.125 Inch | 79.375 - -
BT2B 332506/HAZ- - - - - - - - -
HM259049 DGW/010/010D- - - - - - - - -
LM 654648 DW/610/610 D - - - - - - 14 Inch | 355.6 Mill - -
T451- - - - 2.75 Inch | 69.85 Mi2.5 Inch | 63.5 Mill - - -
48290DGW/48220 - - - - - 2.362 Inch | 60 Mill - - -
NU2348-EX-M1A-C3- - - - - 2.438 Inch | 61.925 - - -
23240 E1A-K-MB1       - - - - - - - - -
23168 CCK/W33+OH 3168H- - - - 1.781 Inch | 45.2370.75 Inch | 19.05 Mi - - -
L163149/1- - - - 11.811 Inch | 300 Mi - 1.496 Inch | 38 Mill - -
22232 E1A-M-C3         - - - - 3.937 Inch | 100 Mil1.772 Inch | 45 Mill - - -
982832QT- - - - 8.5 Inch | 215.9 Mil7 Inch | 177.8 Milli - - -
67986 DW/20/21 D - - - - - 4.921 Inch | 125 Mil - - -
M257248DW/210/210D- - - - - - - - -
T911- - - - - 0.787 Inch | 20 Mill1.102 Inch | 28 Mill - -
HM261049DW- - - - - 85 - - -
HM127446/127415XD- - - - 1.024 Inch | 26 Mill0.394 Inch | 10 Mill - - -
HM265049DW- - - - 2.752 Inch | 69.9 Mi2.5 Inch | 63.5 Mill - - -
24088 ECA K30/C3/W33 - - - - 10.63 Inch | 270 Mil8.661 Inch | 220 Mil - - -
T1452- - - - 3.543 Inch | 90 Mill - - - -

 

T-611 Thrust Ball BearingsInventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Category:Bearings; Minimum Buy Quantity:N/A; Product Group:B04144;
NJ 2348 EX.M1A.C3     Plain BearingsManufacturer Name:NTN; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Product Group:B04311;
HM266449  Needle Roller BearingsMinimum Buy Quantity:N/A; Product Group:B04334; Category:Bearings; Manufacturer Name:SKF; Inventory:0.0;
GE240ES 2RS Cylindrical Roller BearingsNominal Bolt Center to Center:6.3 Inch | 160 Milli; Bolt Spacing Minimum:6 Inch | 152.4Millim; Actual Bolt Center to Center:0 Inch | 0Millimeter; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Category:Pillow Block; Mounting Method:Set Screw; Keyword String:Pillow Block; Weight / LBS:7.9; Harmonized Tariff Code:8483.20.40.40; Manufacturer Item Number:CRPS-PN31 S; Bolt Spacing Maximum:6.5 Inch | 165.1Mill;
T1421 Needle Non Thrust Roller BearingsManufacturer Name:SCHAEFFLER GROUP; Category:Cam Followers Yoke T; Product Group:B04144; d:1.575 Inch | 40 Mill; Minimum Buy Quantity:N/A; Enclosure:Sealed; Roller Diameter:3.15 Inch | 80 Milli; Roller Width:1.181 Inch | 30 Mill; UNSPSC:31171530; Long Description:40MM Bore; 80MM Roll; Inch - Metric:Metric; Weight / LBS:1.799; Inventory:0.0; Keyword String:Cam Follower; Harmonized Tariff Code:8482.50.00.00;
305264D Needle Roller BearingsInventory:0.0; Minimum Buy Quantity:N/A; Product Group:B04270; Manufacturer Name:SKF; UNSPSC:31171504; Category:Bearings;
H15002707A Needle Non Thrust Roller BearingsProduct Group:B00234; Snap Ring:No; Inner Race Width:0 Inch | 0 Millimete; d:0.625 Inch | 15.875; Inch - Metric:Inch; Other Features:Light Duty; UNSPSC:31171504; Maximum Capacity / Filling Slot:No; Category:Single Row Ball Bear; Minimum Buy Quantity:N/A; Outer Race Width:0.438 Inch | 11.125; Long Description:5/8" Bore; 1-9/; Internal Clearance:C0-Medium; Internal Special Features:No; Harmonized Tariff Code:8482.10.50.68;
T911 Thrust Ball BearingsB:1.102 Inch | 28 Mill; Preload:Heavy; Cage Material:Phenolic; Enclosure:Open; Number of Bearings:2 (1 Pair); Inventory:0.0; Category:Precision Ball Beari; UNSPSC:31171531; Inch - Metric:Metric; Flush Ground:Yes; Mounting Arrangement:Duplex-Back to Back; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Manufacturer Name:NTN; Raceway Style:1 Rib Outer Ring; d:0.787 Inch | 20 Mill; Rolling Element:Ball Bearing;
531817 Thrust Ball BearingsOther Features:Deep Groove; Long Description:17MM Bore; 40MM Outs; Snap Ring:No; Rolling Element:Ball Bearing; Inch - Metric:Metric; Keyword String:Ball; Manufacturer Name:SKF; Category:Single Row Ball Bear; Cage Material:Steel; Internal Special Features:No; Noun:Bearing; UNSPSC:31171504; Manufacturer Item Number:6203-2Z/C2; Inventory:0.0; Outer Race Width:0.472 Inch | 12 Mill; Minimum Buy Quantity:N/A;
1097988 (351988 Needle Non Thrust Roller BearingsUNSPSC:31171536; Category:Insert Bearings Cyli; Minimum Buy Quantity:N/A; Product Group:M06110; Outer Race Width:1.188 Inch | 30.175; Inner Race Profile:Wide Inner Ring; Harmonized Tariff Code:8482.10.50.00; Other Features:Single Row | Standar; Noun:Bearing; Relubricatable:Yes; d:2.188 Inch | 55.575; Weight / LBS:3; Keyword String:Insert; Manufacturer Internal Number:705037; Seal Type:Felt; Inch - Metric:Inch;

 

 

LM 247748 D/710/710 D  Needle Aircraft Roller Bearings Video

 

All Products Contact Now